Dow Jones Industrial Average | 14578.54 | 52.38 | 0.36% |
S&P 500 Index | 1569.19 | 6.34 | 0.41% |
Nasdaq Composite | 3267.52 | 11.00 | 0.34% |
Nasdaq 100 | 2818.68 | 8.71 | 0.31% |
Russell 2000 | 951.54 | 1.30 | 0.14% |
Spot Gold | 1597.80 | -8.15 | -0.51% |
Crude Oil | 97.24 | 0.56 | 0.58% |
NYSE Overall Volume | 3,220,214K | n/a | 11.74% |
Nasdaq Overall Volume | 1,588,392K | n/a | 12.71% |
NYSE Breadth | 1.93 : 1 | positive | |
Nasdaq Breadth | 1.75 : 1 | positive | |
NYSE Breadth Ratio | 65.86 | ||
Nasdaq Breadth Ratio | 63.62 | ||
NYSE Advancers/Decliners | 739 | ||
Nasdaq Advancers/Decliners | 310 | ||
NYSE Trin | 0.86 | ||
Nasdaq Trin | 0.75 | ||
$VIX | 12.70 | -0.45 |
Market Outlook -
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Follow through on last week's hammer bar.
DAILY - Bullish - Still holding near upper end of dominant channel. Channel resistance is now at 1587.00.
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Follow through on last week's hammer bar.
DAILY - Bullish - Still holding near upper end of dominant channel. Channel resistance is now at 1587.00.
No comments:
Post a Comment