Dow Jones Industrial Average | 15470.52 | 18.67 | 0.12% |
S&P 500 Index | 1680.91 | 4.65 | 0.28% |
Nasdaq Composite | 3609.99 | 11.49 | 0.32% |
Nasdaq 100 | 3085.27 | 7.80 | 0.25% |
Russell 2000 | 1042.52 | 3.77 | 0.36% |
Spot Gold | 1277.31 | -13.94 | -1.08% |
Crude Oil | 106.40 | 0.64 | 0.61% |
NYSE Overall Volume | 3,169,259K | n/a | 2.84% |
Nasdaq Overall Volume | 1,565,070K | n/a | -1.61% |
NYSE Breadth | 1.98 : 1 | positive | |
Nasdaq Breadth | 1.81 : 1 | positive | |
NYSE Breadth Ratio | 66.41 | ||
Nasdaq Breadth Ratio | 64.39 | ||
NYSE Advancers/Decliners | 935 | ||
Nasdaq Advancers/Decliners | 427 | ||
NYSE Trin | 0.97 | ||
Nasdaq Trin | 0.79 | ||
$VIX | 13.78 | -0.64 |
MONTHLY - Neutral. Opposing tails on large hammer candles with excess to upside
and then downside.
WEEKLY - Bullish. Large expansion of range approaching May high.
DAILY - Neutral. Market in three day balance. Futures bested all time high yesterday but cash market did not.
WEEKLY - Bullish. Large expansion of range approaching May high.
DAILY - Neutral. Market in three day balance. Futures bested all time high yesterday but cash market did not.
|
| |
Value Area High | 1678.00 | 3081.75 |
Point of Control | 1677.50 | 3079.75 |
Value Area Low | 1675.00 | 3075.75 |
R3 | 1687.50 | 3103.33 |
R2 | 1684.00 | 3094.92 |
R1 | 1679.75 | 3087.08 |
Pivot | 1676.25 | 3078.67 |
S1 | 1672.00 | 3070.83 |
S2 | 1668.50 | 3062.42 |
S3 | 1664.25 | 3054.58 |
No comments:
Post a Comment