Dow Jones Industrial Average | 15451.01 | 31.33 | 0.20% |
S&P 500 Index | 1694.16 | 4.69 | 0.28% |
Nasdaq Composite | 3684.44 | 14.49 | 0.39% |
Nasdaq 100 | 3141.06 | 15.13 | 0.48% |
Russell 2000 | 1051.99 | -1.67 | -0.16% |
Spot Gold | 1320.15 | -16.72 | -1.25% |
Crude Oil | 106.49 | 0.23 | 0.22% |
NYSE Overall Volume | 3,035,731K | n/a | 9.26% |
Nasdaq Overall Volume | 1,643,576K | n/a | 16.64% |
NYSE Breadth | 1.32 : 1 | negative | |
Nasdaq Breadth | 1.15 : 1 | positive | |
NYSE Breadth Ratio | 43.05 | ||
Nasdaq Breadth Ratio | 53.55 | ||
NYSE Advancers/Decliners | -564 | ||
Nasdaq Advancers/Decliners | -20 | ||
NYSE Trin | 0.91 | ||
Nasdaq Trin | 0.85 | ||
$VIX | 12.31 | -0.5 |
S&P 500 Market Outlook
MONTHLY - Bullish. Expansion of range made July bar large with a new all time high.
WEEKLY - Neutral to Bearish. Red bar's body inside of prior week's green bar.
DAILY - Bullish to Neutral. Market continues to rebound off early liquidation breaks, but not yet out of balance.
|
| |
Value Area High | 1693.50 | 3147.50 |
Point of Control | 1692.00 | 3140.50 |
Value Area Low | 1684.50 | 3120.00 |
R3 | 1712.33 | 3198.33 |
R2 | 1703.42 | 3173.17 |
R1 | 1697.08 | 3155.08 |
Pivot | 1688.17 | 3129.92 |
S1 | 1681.83 | 3111.83 |
S2 | 1672.92 | 3086.67 |
S3 | 1666.58 | 3068.58 |
No comments:
Post a Comment