| Dow Jones Industrial Average | 14662.01 | 89.16 | 0.61% |
| S&P 500 Index | 1570.25 | 8.08 | 0.52% |
| Nasdaq Composite | 3254.86 | 15.68 | 0.48% |
| Nasdaq 100 | 2820.62 | 23.55 | 0.84% |
| Russell 2000 | 934.30 | -4.48 | -0.48% |
| Spot Gold | 1576.70 | -29.90 | -1.86% |
| Crude Oil | 96.74 | -0.14 | -0.14% |
| NYSE Overall Volume | 3,276,570K | n/a | 20.09% |
| Nasdaq Overall Volume | 1,570,984K | n/a | 6.92% |
| NYSE Breadth | 1.16 : 1 | negative | |
| Nasdaq Breadth | 1.15 : 1 | positive | |
| NYSE Breadth Ratio | 46.30 | ||
| Nasdaq Breadth Ratio | 53.38 | ||
| NYSE Advancers/Decliners | -99 | ||
| Nasdaq Advancers/Decliners | -283 | ||
| NYSE Trin | 1.09 | ||
| Nasdaq Trin | 0.69 | ||
| $VIX | 12.78 | -0.80 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Follow through on last week's hammer bar.
DAILY - Neutral - Candles lining up same size bodies. Rising 20ma daily is below at 1553.
|
|
| |
| Value Area High | 1567.00 | 2821.75 |
| Point of Control | 1566.25 | 2819.50 |
| Value Area Low | 1563.25 | 2811.75 |
| R3 | 1577.00 | 2843.50 |
| R2 | 1572.50 | 2833.25 |
| R1 | 1568.50 | 2823.00 |
| Pivot | 1564.00 | 2812.75 |
| S1 | 1560.00 | 2802.50 |
| S2 | 1555.50 | 2792.25 |
| S3 | 1551.50 | 2782.00 |
No comments:
Post a Comment