| Dow Jones Industrial Average | 14572.85 | -5.69 | -0.04% |
| S&P 500 Index | 1562.17 | -7.02 | -0.45% |
| Nasdaq Composite | 3239.17 | -28.34 | -0.87% |
| Nasdaq 100 | 2797.06 | -21.62 | -0.77% |
| Russell 2000 | 938.78 | -12.75 | -1.34% |
| Spot Gold | 1606.60 | 8.80 | 0.55% |
| Crude Oil | 96.88 | -0.36 | -0.37% |
| NYSE Overall Volume | 2,728,514K | n/a | -15.27% |
| Nasdaq Overall Volume | 1,469,303K | n/a | -7.50% |
| NYSE Breadth | 3.04 : 1 | negative | |
| Nasdaq Breadth | 3.44 : 1 | negative | |
| NYSE Breadth Ratio | 24.77 | ||
| Nasdaq Breadth Ratio | 22.51 | ||
| NYSE Advancers/Decliners | -1153 | ||
| Nasdaq Advancers/Decliners | -1116 | ||
| NYSE Trin | 1.34 | ||
| Nasdaq Trin | 1.25 | ||
| $VIX | 13.58 | 0.88 |
|
|
| |
| Value Area High | 1558.00 | 2801.25 |
| Point of Control | 1555.00 | 2795.75 |
| Value Area Low | 1553.25 | 2785.75 |
| R3 | 1575.67 | 2839.25 |
| R2 | 1570.33 | 2827.50 |
| R1 | 1563.17 | 2807.75 |
| Pivot | 1557.83 | 2796.00 |
| S1 | 1550.67 | 2776.25 |
| S2 | 1545.33 | 2764.50 |
| S3 | 1538.17 | 2744.75 |
Market Outlook - Check here daily for the current S&P
500 Monthly, Weekly, and Daily bias.
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now. WEEKLY - Bullish - Follow through on last week's hammer bar. DAILY - Neutral - Candles lining up same size bodies. Rising 20ma daily is below at 1553. Good morning traders. Please observe the picture below ![]() | ||

No comments:
Post a Comment