| Dow Jones Industrial Average | 14618.59 | -138.19 | -0.94% |
| S&P 500 Index | 1552.01 | -22.56 | -1.43% |
| Nasdaq Composite | 3204.67 | -59.95 | -1.84% |
| Nasdaq 100 | 2781.97 | -56.43 | -1.99% |
| Russell 2000 | 906.80 | -16.49 | -1.79% |
| Spot Gold | 1366.65 | -6.86 | -0.50% |
| Crude Oil | 86.10 | -2.88 | -3.24% |
| NYSE Overall Volume | 4,208,122K | n/a | 16.77% |
| Nasdaq Overall Volume | 1,887,503K | n/a | 26.59% |
| NYSE Breadth | 10.07 : 1 | negative | |
| Nasdaq Breadth | 5.72 : 1 | negative | |
| NYSE Breadth Ratio | 9.03 | ||
| Nasdaq Breadth Ratio | 14.87 | ||
| NYSE Advancers/Decliners | -1665 | ||
| Nasdaq Advancers/Decliners | -1537 | ||
| NYSE Trin | 2.93 | ||
| Nasdaq Trin | 1.27 | ||
| $VIX | 16.51 | 2.55 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Weekly bar closing at new all time high on SPX.
DAILY - Bearish - Possible head and shoulders top forming with SPX targeting ascending trendline currently at 1540.
|
|
| |
| Value Area High | 1549.50 | 2784.505 |
| Point of Control | 1546.00 | 2774.00 |
| Value Area Low | 1540.75 | 2765.50 |
| R3 | 1577.92 | 2848.67 |
| R2 | 1568.33 | 2827.33 |
| R1 | 1557.17 | 2800.92 |
| Pivot | 1547.58 | 2779.58 |
| S1 | 1536.42 | 2753.17 |
| S2 | 1526.83 | 2731.83 |
| S3 | 1515.67 | 2705.42 |
No comments:
Post a Comment