Dow Jones Industrial Average | 14613.48 | 48.23 | 0.33% |
S&P 500 Index | 1563.07 | 9.79 | 0.63% |
Nasdaq Composite | 3222.25 | 18.39 | 0.57% |
Nasdaq 100 | 2786.12 | 14.37 | 0.52% |
Russell 2000 | 931.48 | 8.20 | 0.89% |
Spot Gold | 1573.34 | -9.01 | -0.57% |
Crude Oil | 93.43 | 0.52 | 0.56% |
NYSE Overall Volume | 2,822,477K | n/a | -16.42% |
Nasdaq Overall Volume | 1,315,540K | n/a | -20.40% |
NYSE Breadth | 3.57 : 1 | positive | |
Nasdaq Breadth | 2.12 : 1 | positive | |
NYSE Breadth Ratio | 78.13 | ||
Nasdaq Breadth Ratio | 67.93 | ||
NYSE Advancers/Decliners | 1134 | ||
Nasdaq Advancers/Decliners | 486 | ||
NYSE Trin | 0.62 | ||
Nasdaq Trin | 0.71 | ||
$VIX | 13.19 | -0.73 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Red body engulfing prior green body but no major change in trend.
DAILY - Neutral to Bullish - Market holding up around midpoint of ascending channel.
|
| |
Value Area High | 1552.75 | 2770.50 |
Point of Control | 1547.00 | 2763.00 |
Value Area Low | 1543.75 | 2757.75 |
R3 | 1579.25 | 2811.33 |
R2 | 1568.75 | 2795.67 |
R1 | 1564.00 | 2788.33 |
Pivot | 1553.50 | 2772.67 |
S1 | 1548.75 | 2765.33 |
S2 | 1538.25 | 2749.67 |
S3 | 1533.50 | 2742.33 |
No comments:
Post a Comment