Date | Time | Currency | Event | Importance | Actual | Forecast | Previous | Notes |
---|---|---|---|---|---|---|---|---|
Sun
May 12 | 22:14 | NZD REINZ House Sales (YoY) (APR) | Medium | 25.2% | 10.9% | |||
22:14 | NZD REINZ Housing Price Index (APR) | Low | 3661.5 | 3631.4 | ||||
22:14 | NZD REINZ Housing Price Index (MoM) (APR) | Low | 0.8% | 2.4% | ||||
22:45 | NZD Food Prices (MoM) (APR) | Low | 0.2% | -1.3% | ||||
23:50 | JPY Japan Money Stock M2+CD (YoY) (APR) | Low | 3.3 | 3.1% | 3.1% | |||
23:50 | JPY Japan Money Stock M3 (YoY) (APR) | Low | 2.6% | 2.5% | 2.5% | |||
Mon
May 13 | 01:30 | AUD Home Loans (MAR) | Medium | 5.2% | 4.0% | 2.1% | ||
01:30 | AUD NAB Business Confidence (APR) | Medium | -2 | 2 | ||||
01:30 | AUD Investment Lending (MAR) | Low | 2.1% | 1.9% | ||||
01:30 | AUD NAB Business Conditions (APR) | Low | -6 | -7 | ||||
01:30 | AUD RBA Credit Card Balances (MAR) | Low | A$49.7B | A$50.0B | ||||
01:30 | AUD RBA Credit Card Purchases (MAR) | Low | A$20.2B | A$20.2B | ||||
01:30 | AUD Value of Loans (MoM) (MAR) | Low | 5.8% | 1.2% | ||||
05:30 | CNY Fixed Assets Inv Excl. Rural YTD (YoY) (APR) | Medium | 20.6% | 21.0% | 20.9% | |||
05:30 | CNY Industrial Production YTD (YoY) (APR) | Medium | 9.4% | 9.5% | 9.5% | |||
05:30 | CNY Industrial Production (YoY) (APR) | Medium | 9.3% | 9.4% | 8.9% | |||
05:30 | CNY Retail Sales YTD (YoY) (APR) | Medium | 12.5% | 12.6% | 12.4% | |||
05:30 | CNY Retail Sales (YoY) (APR) | Medium | 12.8% | 12.8% | 12.6% | |||
07:15 | CHF Retail Sales (Real) (YoY) (MAR) | Medium | -0.9% | 2.4% | ||||
12:30 | USD Advance Retail Sales (APR) | High | 0.1 | -0.3% | -0.5% | |||
12:30 | USD Retail Sales Less Autos (APR) | Medium | -0.1% | -0.2% | -0.4% | |||
12:30 | USD Retail Sales "Control Group" (APR) | Low | 0.5% | 0.3% | -0.2% | |||
12:30 | USD Retail Sales Ex Auto & Gas (APR) | Low | 0.6% | 0.3% | 0.0% | |||
13:00 | EUR Euro Zone Finance Ministers Meet in Brussels | High | ||||||
14:00 | USD Business Inventories (MAR) | Medium | 0.0% | 0.3% | 0.0% | |||
22:45 | NZD Retail Sales Ex Inflation (QoQ) (1Q) | Medium | 0.5% | 0.8% | 2.1% | |||
23:01 | GBP RICS House Price Balance (APR) | Medium | 1% | 2% | -2% | |||
23:50 | JPY Domestic Corporate Goods Price Index (MoM) (APR) | Low | 0.3% | 0.1% | 0.1% | |||
23:50 | JPY Domestic Corporate Goods Price Index (YoY) (APR) | Low | 0.0% | -0.2% | -0.5% | |||
23:50 | JPY Loans & Discounts Corp (YoY) (MAR) | Low | 1.47% | 1.42% | ||||
Tue
May 14 | 03:00 | NZD Non Resident Bond Holdings (APR) | Low | 69.0% | 68.3% | |||
06:00 | EUR German Consumer Price Index - EU Harmonised (MoM) (APR F) | Medium | -0.5% | -0.5% | -0.5% | |||
06:00 | EUR German Consumer Price Index - EU Harmonised (YoY) (APR F) | Medium | 1.1% | 1.1% | 1.1% | |||
06:00 | EUR German Consumer Price Index (MoM) (APR F) | Medium | -0.5% | -0.5% | -0.5% | |||
06:00 | EUR German Consumer Price Index (YoY) (APR F) | Medium | 1.2% | 1.2% | 1.2% | |||
06:00 | JPY Machine Tool Orders (YoY) (APR P) | Medium | -24.1% | -21.5% | ||||
06:00 | EUR German Wholesale Price Index (MoM) (APR) | Low | -0.2% | -0.2% | ||||
06:00 | EUR German Wholesale Price Index (YoY) (APR) | Low | -0.4% | 0.3% | ||||
06:00 | USD Fed's Plosser Speaks on Monetary Policy in Stockholm | Low | ||||||
08:30 | EUR Italian General Government Debt (MAR) | Medium | 2034.7B | 2017.6B | ||||
09:00 | EUR German ZEW Survey (Economic Sentiment) (MAY) | High | 36.4 | 40.0 | 36.3 | |||
09:00 | EUR Euro-Zone Industrial Production w.d.a. (YoY) (MAR) | Medium | -1.7% | -2.1% | -3.2% | |||
09:00 | EUR Euro-Zone ZEW Survey (Economic Sentiment) (MAY) | Medium | 27.6 | 24.9 | ||||
09:00 | EUR German ZEW Survey (Current Situation) (MAY) | Medium | 8.9 | 9.8 | 9.2 | |||
09:00 | EUR Euro-Zone Industrial Production s.a. (MoM) (MAR) | Low | 1.0% | 0.5% | 0.3% | |||
09:30 | Australian Federal Budget | Medium | ||||||
11:30 | USD NFIB Small Business Optimism (APR) | Low | 92.1 | 90.3 | 89.5 | |||
12:30 | USD Import Price Index (MoM) (APR) | Low | -0.5% | -0.5% | -0.2% | |||
12:30 | USD Import Price Index (YoY) (APR) | Low | -2.6% | -3.1% | -2.2% | |||
13:00 | CAD Teranet/National Bank HPI (MoM) (APR) | Low | 0.2% | 0.4% | ||||
13:00 | CAD Teranet/National Bank HPI (YoY) (APR) | Low | 2.0% | 2.6% | ||||
13:00 | CAD Teranet/National Bank HP Index (APR) | Low | 153.68 | 153.31 | ||||
15:00 | USD New York Fed Releases Quarterly Household Debt Report | Medium | ||||||
23:50 | JPY Tertiary Industry Index (MoM) (MAR) | Medium | -1.3% | -0.7% | 1.2% | |||
Wed
May 15 | 01:30 | AUD New Motor Vehicle Sales (MoM) (APR) | Low | -1.6% | -0.5% | |||
01:30 | AUD New Motor Vehicle Sales (YoY) (APR) | Low | 3.3% | 4.5% | ||||
01:30 | AUD Wage Cost Index (QoQ) (1Q) | Low | 0.7% | 0.8% | 0.8% | |||
01:30 | AUD Wage Cost Index (YoY) (1Q) | Low | 3.2% | 3.3% | 3.4% | |||
05:00 | JPY Consumer Confidence (APR) | Medium | 44.5 | 45.5 | 44.8 | |||
05:30 | EUR French Gross Domestic Product (YoY) (1Q P) | Medium | -0.4% | -0.4% | -0.3% | |||
05:30 | EUR French Gross Domestic Product (QoQ) (1Q P) | Low | -0.2% | -0.1% | -0.2% | |||
06:00 | EUR German Gross Domestic Product n.s.a. (YoY) (1Q P) | High | -1.4% | 0.2% | 0.0% | |||
06:00 | EUR German Gross Domestic Product w.d.a. (YoY) (1Q P) | High | -0.2% | 0.2% | 0.3% | |||
06:00 | EUR German Gross Domestic Product s.a. (QoQ) (1Q P) | Medium | 0.1% | 0.3% | -0.7% | |||
07:15 | CHF Producer & Import Prices (MoM) (APR) | Low | 0.2% | -0.2% | 0.0% | |||
07:15 | CHF Producer & Import Prices (YoY) (APR) | Low | -0.1% | -0.3% | -0.3% | |||
08:00 | EUR Italian Gross Domestic Product s.a. and w.d.a. (YoY) (1Q P) | Medium | -2.3% | -2.2% | -2.8% | |||
08:00 | EUR Italian Gross Domestic Product s.a. and w.d.a. (QoQ) (1Q P) | Low | -0.5% | -0.4% | -0.9% | |||
08:30 | GBP Jobless Claims Change (APR) | High | -7.3K | -3.0K | -9.9K | |||
08:30 | GBP Average Weekly Earnings (3M/YoY) (MAR) | Medium | 0.4% | 0.7% | 1.0% | |||
08:30 | GBP Claimant Count Rate (APR) | Medium | 4.5% | 4.6% | 4.6% | |||
08:30 | GBP Employment Change (3M/3M) (MAR) | Medium | -43K | -20K | -2K | |||
08:30 | GBP ILO Unemployment Rate (3M) (MAR) | Medium | 7.8% | 7.9% | 7.9% | |||
08:30 | GBP Weekly Earnings exBonus (3M/YoY) (MAR) | Low | 0.8% | 0.8% | 1.0% | |||
09:00 | EUR Euro-Zone Gross Domestic Product s.a. (YoY) (1Q A) | High | -1.0% | -0.9% | -0.9% | |||
09:00 | CHF ZEW Survey (Expectations) (MAY) | Medium | 2.2 | 20 | ||||
09:00 | EUR Euro-Zone Gross Domestic Product s.a. (QoQ) (1Q A) | Medium | -0.2% | -0.1% | -0.6% | |||
09:30 | GBP Bank of England Inflation Report | High | ||||||
11:00 | USD MBA Mortgage Applications (MAY 10) | Low | -7.3% | 7.0% | ||||
12:30 | USD Producer Price Index Ex Food & Energy (YoY) (APR) | Medium | 1.7% | 1.7% | 1.7% | |||
12:30 | USD Producer Price Index (YoY) (APR) | Medium | 0.6% | 0.8% | 1.1% | |||
12:30 | CAD Manufacturing Shipments (MoM) (MAR) | Low | -0.3% | 0.5% | 2.8% | |||
12:30 | USD Empire Manufacturing (MAY) | Low | -1.43 | 4.00 | 3.05 | |||
12:30 | USD Producer Price Index Ex Food & Energy (MoM) (APR) | Low | 0.1% | 0.1% | 0.2% | |||
12:30 | USD Producer Price Index (MoM) (APR) | Low | -0.7% | -0.6% | -0.6% | |||
13:00 | CAD Existing Home Sales (MoM) (APR) | Medium | 0.6% | 2.40% | ||||
13:00 | USD Net Long-term TIC Flows (MAR) | Medium | $-13.5B | $35.0B | $-13.3B | |||
13:00 | USD Total Net TIC Flows (MAR) | Low | $2.1 | $61.9B | ||||
13:15 | USD Industrial Production (APR) | Medium | -0.5% | -0.1% | 0.3% | |||
13:15 | USD Manufacturing (SIC) Production (APR) | Medium | -0.4% | 0.0% | -0.3% | |||
13:15 | USD Capacity Utilization (APR) | Low | 77.8% | 78.3% | 78.3% | |||
14:00 | USD NAHB Housing Market Index (MAY) | Low | 44 | 43 | 41 | |||
14:30 | USD DOE Cushing OK Crude Inventory (MAY 10) | Low | 575K | -652K | ||||
14:30 | USD DOE U.S. Crude Oil Inventories (MAY 10) | Low | -624K | 450K | 230K | |||
14:30 | USD DOE U.S. Distillate Inventory (MAY 10) | Low | 2300K | 475K | 1812K | |||
14:30 | USD DOE U.S. Gasoline Inventories (MAY 10) | Low | 2588K | -1100K | -910K | |||
22:30 | NZD Business NZ Performance of Manufacturing Index (APR) | Medium | 54.5 | 53.4 | ||||
23:50 | JPY Gross Domestic Product Annualized (1Q P) | High | 3.5% | 2.7% | 1.0% | |||
23:50 | JPY Gross Domestic Product (QoQ) (1Q P) | High | 0.9% | 0.7% | 0.3% | |||
23:50 | JPY Nominal Gross Domestic Product (QoQ) (1Q P) | High | 0.4% | 0.5% | 0.1% | |||
23:50 | JPY Foreign Buying Japan Bonds (Yen) (MAY 10) | Low | -¥413.5B | ¥267.2B | ||||
23:50 | JPY Foreign Buying Japan Stocks (Yen) (MAY 10) | Low | ¥878.8B | -¥26.2B | ||||
23:50 | JPY Gross Domestic Product Deflator (YoY) (1Q P) | Low | -1.2% | -0.9% | -0.7% | |||
23:50 | JPY Japan Buying Foreign Bonds (Yen) (MAY 10) | Low | ¥186.4B | ¥301.2B | ||||
23:50 | JPY Japan Buying Foreign Stocks (Yen) (MAY 10) | Low | ¥19.2B | ¥28.0B | ||||
Thu
May 16 | 01:30 | AUD RBA FX Transactions "Other" (APR) | Low | 64M | 71M | |||
01:30 | AUD RBA Foreign Exchange Transaction (Australian dollar) (APR) | Low | 382M | 577M | ||||
02:00 | CNY Actual FDI (YoY) (APR) | Medium | 0.4% | 6.2% | 5.7% | |||
03:30 | AUD RBA FX Transactions "Government" (APR) | Low | -419M | -624M | ||||
04:30 | JPY Industrial Production (YoY) (MAR F) | Medium | -6.7% | -7.3% | ||||
04:30 | JPY Capacity Utilization (MoM) (MAR F) | Low | -0.8% | 0.7% | ||||
04:30 | JPY Industrial Production (MoM) (MAR F) | Low | 0.9% | 0.2% | ||||
07:45 | USD Fed's Plosser Speaks on Monetary Policy in Milan | Low | ||||||
09:00 | EUR Euro-Zone Consumer Price Index - Core (YoY) (APR F) | High | 1.0% | 1.0% | 1.0% | |||
09:00 | EUR Euro-Zone Consumer Price Index (YoY) (APR F) | High | 1.2% | 1.2% | 1.2% | |||
09:00 | EUR Euro-Zone Consumer Price Index (MoM) (APR) | Medium | -0.1% | -0.1% | 1.2% | |||
09:00 | EUR Euro-Zone Trade Balance (euros) (MAR) | Low | 22.9B | 10.1B | ||||
09:00 | EUR Euro-Zone Trade Balance s.a. (euros) (MAR) | Low | 18.7B | 11.5B | 12.7B | |||
11:45 | USD Fed's Rosengren Speaks in Milan | Low | ||||||
12:30 | USD Consumer Price Index Ex Food & Energy (YoY) (APR) | High | 1.7% | 1.8% | 1.9% | |||
12:30 | USD Consumer Price Index (YoY) (APR) | High | 1.1% | 1.3% | 1.5% | |||
12:30 | USD Building Permits (MoM) (APR) | Medium | 14.3% | 3.8% | -6.5% | |||
12:30 | USD Consumer Price Index Ex Food & Energy (MoM) (APR) | Medium | 0.1% | 0.2% | 0.1% | |||
12:30 | USD Consumer Price Index (MoM) (APR) | Medium | -0.4% | -0.3% | -0.2% | |||
12:30 | USD Housing Starts (MoM) (APR) | Medium | -16.5% | -6.4% | 5.4% | |||
12:30 | USD Initial Jobless Claims (MAY 11) | Medium | 360K | 330K | 328K | |||
12:30 | CAD International Securities Transactions (Canadian dollar) (MAR) | Low | 1.19B | 5.00B | -6.28B | |||
12:30 | USD Building Permits (APR) | Low | 1017K | 941K | 890K | |||
12:30 | USD Consumer Price Index Core Index s.a. (APR) | Low | 232.879 | 233.096 | 232.758 | |||
12:30 | USD Consumer Price Index n.s.a. (APR) | Low | 232.531 | 232.690 | 232.773 | |||
12:30 | USD Continuing Claims (MAY 4) | Low | 3009K | 3000K | 3013K | |||
12:30 | USD Housing Starts (APR) | Low | 853K | 970K | 1021K | |||
13:00 | USD Fed's Fisher Speaks at NABE Industry Conference in Houston | Low | ||||||
14:00 | USD Philadelphia Fed. (MAY) | Medium | -5.2 | 2.0 | 1.3 | |||
14:30 | USD EIA Natural Gas Storage Change (MAY 10) | Low | 99 | 94 | 88 | |||
19:05 | USD Fed's Williams Speaks on Monetary Policy in Oregon | Low | ||||||
22:00 | NZD ANZ Job Advertisements (MoM) (APR) | Low | 0.8% | 0.4% | ||||
22:45 | NZD Producer Prices- Inputs (QoQ) (1Q) | Low | 0.8% | 0.2% | -0.3% | |||
22:45 | NZD Producer Prices- Outputs (QoQ) (1Q) | Low | 0.8% | 0.0% | -0.1% | |||
23:50 | JPY Machine Orders (YoY) (MAR) | Medium | 2.4% | -4.9% | -11.3% | |||
23:50 | JPY Housing Loans (YoY) (1Q) | Low | 3.2% | 3.1% | ||||
23:50 | JPY Machine Orders (MoM) (MAR) | Low | 14.2% | 3.5% | 4.2% | |||
Fri
May 17 | USD Revisions: Housing Starts | Low | ||||||
01:00 | NZD ANZ Consumer Confidence Index (MAY) | Low | 123.7 | 119.2 | ||||
01:00 | NZD ANZ Consumer Confidence (MoM) (MAY) | Low | 3.8% | 3.8% | ||||
02:00 | CNY Conference Board China April Leading Economic Index | Low | 1.5% | -0.6% | ||||
06:00 | EUR EU 25 New Car Registrations (APR) | Low | -10.2% | |||||
09:00 | EUR Euro-Zone Construction Output s.a. (MoM) (MAR) | Low | -0.8% | |||||
09:00 | EUR Euro-Zone Construction Output w.d.a. (YoY) (MAR) | Low | 0.8% | |||||
12:30 | CAD Bank Canada Consumer Price Index Core (YoY) (APR) | High | 1.2% | 1.4% | ||||
12:30 | CAD Consumer Price Index (YoY) (APR) | High | 0.9% | 1.0% | ||||
12:30 | CAD Bank Canada Consumer Price Index Core (MoM) (APR) | Medium | 0.2% | 0.2% | ||||
12:30 | CAD Consumer Price Index (MoM) (APR) | Medium | 0.2% | 0.2% | ||||
12:30 | CAD Consumer Price Index (APR) | Low | 122.9 | |||||
12:30 | CAD Consumer Price Index s.a. (MoM) (APR) | Low | 0.1% | |||||
12:30 | CAD Core CPI s.a. (MoM) (APR) | Low | 0.2% | |||||
12:30 | CAD Wholesale Sales (MoM) (MAR) | Low | 0.4% | 0.0% | ||||
13:55 | USD U. of Michigan Confidence (MAY P) | Medium | 77.6 | 76.4 | ||||
14:00 | USD Leading Indicators (APR) | Medium | 0.2% | -0.1% | ||||
14:00 | USD Revisions to Factory Orders Report | Low | ||||||
17:45 | USD Fed's Kocherlakota, Riksbank's Ingves Speak in Chicago | Low | ||||||
Sat
May 18 | 15:00 | USD Fed's Bernanke Delivers Commencement Speech at Bard College | Low |
Thursday, May 16, 2013
Forex Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment