Date | 9:19pm | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |
---|---|---|---|---|---|---|---|---|---|
SunMay 19 | 7:01pm | GBP | Rightmove HPI m/m | 2.1% | 2.1% | ||||
MonMay 20 | All Day | CHF | Bank Holiday | ||||||
All Day | EUR | French Bank Holiday | |||||||
All Day | EUR | German Bank Holiday | |||||||
All Day | CAD | Bank Holiday | |||||||
1:00pm | USD | FOMC Member Evans Speaks | |||||||
6:45pm | NZD | Visitor Arrivals m/m | 1.0% | ||||||
8:00pm | AUD | CB Leading Index m/m | 0.3% | ||||||
9:30pm | AUD | Monetary Policy Meeting Minutes | |||||||
11:00pm | NZD | Inflation Expectations q/q | 2.2% | ||||||
NZD | Credit Card Spending y/y | 3.6% | |||||||
TueMay 21 | 12:30am | JPY | All Industries Activity m/m | -0.3% | 0.6% | ||||
2:00am | EUR | German PPI m/m | -0.1% | -0.2% | |||||
4:30am | GBP | CPI y/y | 2.6% | 2.8% | |||||
GBP | PPI Input m/m | -1.2% | -0.1% | ||||||
GBP | RPI y/y | 3.1% | 3.3% | ||||||
GBP | Core CPI y/y | 2.3% | 2.4% | ||||||
GBP | HPI y/y | 2.3% | 1.9% | ||||||
GBP | PPI Output m/m | 0.3% | 0.3% | ||||||
10:00am | USD | Treasury Sec Lew Speaks | |||||||
11:30am | USD | FOMC Member Bullard Speaks | |||||||
12:45pm | CAD | BOC Gov Carney Speaks | |||||||
1:00pm | USD | FOMC Member Dudley Speaks | |||||||
7:50pm | JPY | Trade Balance | -0.61T | -0.92T | |||||
8:30pm | AUD | Westpac Consumer Sentiment | -5.1% | ||||||
Tentative | JPY | Monetary Policy Statement | |||||||
WedMay 22 | Tentative | JPY | BOJ Press Conference | ||||||
4:00am | EUR | Current Account | 14.2B | 16.3B | |||||
4:30am | GBP | MPC Meeting Minutes | 0-0-9 | 0-0-9 | |||||
GBP | Retail Sales m/m | 0.0% | -0.7% | ||||||
GBP | Public Sector Net Borrowing | 7.6B | 16.7B | ||||||
Tentative | EUR | German 10-y Bond Auction | 1.28|1.6 | ||||||
All Day | EUR | EU Economic Summit | |||||||
6:00am | CHF | SNB Chairman Jordan Speaks | |||||||
GBP | CBI Industrial Order Expectations | -17 | -25 | ||||||
8:30am | CAD | Core Retail Sales m/m | 0.2% | 0.7% | |||||
CAD | Retail Sales m/m | 0.2% | 0.8% | ||||||
10:00am | USD | Existing Home Sales | 4.99M | 4.92M | |||||
USD | Fed Chairman Bernanke Testifies | ||||||||
USD | Treasury Sec Lew Speaks | ||||||||
10:30am | USD | Crude Oil Inventories | -0.6M | ||||||
2:00pm | USD | FOMC Meeting Minutes | |||||||
9:00pm | AUD | MI Inflation Expectations | 2.2% | ||||||
9:45pm | CNY | HSBC Flash Manufacturing PMI | 50.5 | 50.4 | |||||
ThuMay 23 | 1:00am | JPY | BOJ Monthly Report | ||||||
3:00am | EUR | French Flash Manufacturing PMI | 44.8 | 44.4 | |||||
EUR | French Flash Services PMI | 44.7 | 44.3 | ||||||
3:30am | EUR | German Flash Manufacturing PMI | 48.9 | 48.1 | |||||
EUR | German Flash Services PMI | 50.2 | 49.6 | ||||||
4:00am | EUR | Flash Manufacturing PMI | 47.1 | 46.7 | |||||
EUR | Flash Services PMI | 47.4 | 47.0 | ||||||
EUR | Italian Retail Sales m/m | 0.3% | -0.2% | ||||||
4:30am | GBP | Second Estimate GDP q/q | 0.3% | 0.3% | |||||
GBP | Prelim Business Investment q/q | 1.7% | -0.8% | ||||||
GBP | Index of Services 3m/3m | 0.7% | 0.1% | ||||||
6:05am | USD | FOMC Member Bullard Speaks | |||||||
8:30am | USD | Unemployment Claims | 347K | 360K | |||||
9:00am | USD | Flash Manufacturing PMI | 52.3 | 52.1 | |||||
USD | HPI m/m | 0.9% | 0.7% | ||||||
10:00am | EUR | Consumer Confidence | -22 | -22 | |||||
USD | New Home Sales | 429K | 417K | ||||||
10:30am | USD | Natural Gas Storage | 99B | ||||||
3:30pm | EUR | ECB President Draghi Speaks | |||||||
6:45pm | NZD | Trade Balance | 480M | 718M | |||||
10:55pm | JPY | BOJ Gov Kuroda Speaks | |||||||
FriMay 24 | 2:00am | EUR | GfK German Consumer Climate | 6.2 | 6.2 | ||||
EUR | German Final GDP q/q | 0.1% | 0.1% | ||||||
4:00am | EUR | German Ifo Business Climate | 104.6 | 104.4 | |||||
4:30am | GBP | BBA Mortgage Approvals | 32.7K | 31.2K | |||||
6:00am | EUR | German Buba President Weidmann Speaks | |||||||
8:30am | USD | Core Durable Goods Orders m/m | 0.6% | -1.5% | |||||
USD | Durable Goods Orders m/m | 1.8% | -6.9% | ||||||
9:00am | EUR | Belgium NBB Business Climate | -13.4 | -14.7 | |||||
SatMay 25 |
Sunday, May 19, 2013
FX Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment