Dow Jones Industrial Average | 15354.40 | 121.18 | 0.80% |
S&P 500 Index | 1667.47 | 17 | 1.03% |
Nasdaq Composite | 3498.96 | 33.72 | 0.97% |
Nasdaq 100 | 3028.95 | 29.61 | 0.99% |
Russell 2000 | 996.27 | 10.94 | 1.11% |
Spot Gold | 1352.64 | -36.17 | -2.60% |
Crude Oil | 96.08 | 1.01 | 1.06% |
NYSE Overall Volume | 3,429,734K | n/a | -1.14% |
Nasdaq Overall Volume | 1,819,179K | n/a | 77.40% |
NYSE Breadth | 4.38 : 1 | positive | |
Nasdaq Breadth | 3.49 : 1 | positive | |
NYSE Breadth Ratio | 81.40 | ||
Nasdaq Breadth Ratio | 77.74 | ||
NYSE Advancers/Decliners | 1374 | ||
Nasdaq Advancers/Decliners | 901 | ||
NYSE Trin | 0.62 | ||
Nasdaq Trin | 0.64 | ||
$VIX | 12.45 | -0.62 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Fourth straight week with large body candle.
DAILY - Bullish - Overextension continues. Month of May has not had a single cross below prior day's low on daily SPX chart.
|
| |
Value Area High | 1661.50 | 3018.00 |
Point of Control | 1656.00 | 3009.50 |
Value Area Low | 1653.25 | 3006.50 |
R3 | 1681.58 | 3057.25 |
R2 | 1673.67 | 3042.75 |
R1 | 1668.33 | 3032.75 |
Pivot | 1660.42 | 3018.25 |
S1 | 1655.08 | 3008.25 |
S2 | 1647.17 | 2993.75 |
S3 | 1641.83 | 2983.75 |
No comments:
Post a Comment