Dow Jones Industrial Average | 15335.28 | 0 | 0% |
S&P 500 Index | 1666.29 | -1.18 | -0.07% |
Nasdaq Composite | 3496.43 | -2.53 | -0.07% |
Nasdaq 100 | 3020.97 | -7.98 | -0.26% |
Russell 2000 | 997.97 | 1.70 | 0.17% |
Spot Gold | 1387.22 | 34.58 | 2.56% |
Crude Oil | 96.57 | 0.49 | 0.51% |
NYSE Overall Volume | 3,265,352K | n/a | -4.79% |
Nasdaq Overall Volume | 1,732,058K | n/a | -4.79% |
NYSE Breadth | 1.45 : 1 | positive | |
Nasdaq Breadth | 1.01 : 1 | negative | |
NYSE Breadth Ratio | 59.11 | ||
Nasdaq Breadth Ratio | 49.65 | ||
NYSE Advancers/Decliners | 425 | ||
Nasdaq Advancers/Decliners | 274 | ||
NYSE Trin | 0.92 | ||
Nasdaq Trin | 1.27 | ||
$VIX | 13.02 | 0.57 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Fourth straight week with large body candle.
DAILY - Bullish to Neutral - First reversal bar in some time on daily SPX, with market opening and closing at same area after pushing to new highs. A move below yesterday's low would be the first since the start of May. Overextension from key moving averages continues to be extreme.
|
| |
Value Area High | 1666.50 | 3028.00 |
Point of Control | 1665.50 | 3023.50 |
Value Area Low | 1662.75 | 3017.25 |
R3 | 1679.58 | 3054.00 |
R2 | 1675.17 | 3043.00 |
R1 | 1669.83 | 3032.00 |
Pivot | 1665.42 | 3021.00 |
S1 | 1660.08 | 3010.00 |
S2 | 1655.67 | 2999.00 |
S3 | 1650.33 | 2988.00 |
No comments:
Post a Comment