Dow Jones Industrial Average | 15275.69 | 60.44 | 0.40% |
S&P 500 Index | 1658.78 | 8.44 | 0.51% |
Nasdaq Composite | 3471.61 | 9.00 | 0.26% |
Nasdaq 100 | 3002.62 | 6.57 | 0.22% |
Russell 2000 | 988.53 | 2.58 | 0.26% |
Spot Gold | 1389.44 | -38.94 | -2.73% |
Crude Oil | 94.18 | -0.18 | -0.19% |
NYSE Overall Volume | 3,638,612K | n/a | 6.02% |
Nasdaq Overall Volume | 1,815,721K | n/a | 1.25% |
NYSE Breadth | 2.04 : 1 | positive | |
Nasdaq Breadth | 1.79 : 1 | positive | |
NYSE Breadth Ratio | 67.12 | ||
Nasdaq Breadth Ratio | 64.22 | ||
NYSE Advancers/Decliners | 289 | ||
Nasdaq Advancers/Decliners | 293 | ||
NYSE Trin | 0.59 | ||
Nasdaq Trin | 0.71 | ||
$VIX | 12.81 | 0.04 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Second consecutive higher high, but with danger of overextension to upside now.
DAILY - Bullish - With extreme over extension. SPX has traded ten points through upper channel resistance.
|
| |
Value Area High | 1658.50 | 3002.25 |
Point of Control | 1655.00 | 2994.50 |
Value Area Low | 1649.00 | 2991.00 |
R3 | 1676.75 | 3031.50 |
R2 | 1668.25 | 3018.00 |
R1 | 1661.25 | 3009.50 |
Pivot | 1652.75 | 2996.00 |
S1 | 1645.75 | 2987.50 |
S2 | 1637.25 | 2974.00 |
S3 | 1630.25 | 2965.50 |
No comments:
Post a Comment