Dow Jones Industrial Average | 15307.17 | -80.41 | -0.52% |
S&P 500 Index | 1655.35 | -13.81 | -0.83% |
Nasdaq Composite | 3463.29 | -38.82 | -1.11% |
Nasdaq 100 | 2999.12 | -27.32 | -0.90% |
Russell 2000 | 982.25 | -16.52 | -1.65% |
Spot Gold | 1366.27 | -12.41 | -0.90% |
Crude Oil | 94.06 | -1.77 | -1.85% |
NYSE Overall Volume | 4,315,841K | n/a | 23.98% |
Nasdaq Overall Volume | 2,160,169K | n/a | 22.18% |
NYSE Breadth | 3.55 : 1 | negative | |
Nasdaq Breadth | 3.76 : 1 | negative | |
NYSE Breadth Ratio | 21.98 | ||
Nasdaq Breadth Ratio | 21.03 | ||
NYSE Advancers/Decliners | -1718 | ||
Nasdaq Advancers/Decliners | -1182 | ||
NYSE Trin | 0.98 | ||
Nasdaq Trin | 1.30 | ||
$VIX | 13.82 | 0.45 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher
high.
WEEKLY - Bullish - Fourth straight week with large body candle.
DAILY - Bearish - Expansion of range taking out multiple lows. Target 1637.
WEEKLY - Bullish - Fourth straight week with large body candle.
DAILY - Bearish - Expansion of range taking out multiple lows. Target 1637.
|
| |
Value Area High | 1685.75 | 3052.75 |
Point of Control | 1677.25 | 3034.00 |
Value Area Low | 1658.25 | 3003.25 |
R3 | 1717.92 | 3111.50 |
R2 | 1701.83 | 3082.50 |
R1 | 1678.67 | 3041.75 |
Pivot | 1662.58 | 3012.75 |
S1 | 1639.42 | 2972.00 |
S2 | 1623.33 | 2943.00 |
S3 | 1600.17 | 2902.25 |
No comments:
Post a Comment