Dow Jones Industrial Average | 15215.25 | 123.57 | 0.82% |
S&P 500 Index | 1650.34 | 16.57 | 1.01% |
Nasdaq Composite | 3462.60 | 23.81 | 0.69% |
Nasdaq 100 | 2996.04 | 13.95 | 0.47% |
Russell 2000 | 985.95 | 12.16 | 1.25% |
Spot Gold | 1428.38 | -10.82 | -0.75% |
Crude Oil | 94.36 | -1.05 | -1.10% |
NYSE Overall Volume | 3,432,066K | n/a | 20.16% |
Nasdaq Overall Volume | 1,793,288K | n/a | 12.16% |
NYSE Breadth | 3.65 : 1 | positive | |
Nasdaq Breadth | 2.73 : 1 | positive | |
NYSE Breadth Ratio | 78.50 | ||
Nasdaq Breadth Ratio | 73.21 | ||
NYSE Advancers/Decliners | 1051 | ||
Nasdaq Advancers/Decliners | 988 | ||
NYSE Trin | 0.57 | ||
Nasdaq Trin | 0.88 | ||
$VIX | 12.77 | 0.22 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Second consecutive higher high, but with danger of overextension to upside now.
DAILY - Bullish - Bullish with breakout to new highs, however risk of new longs extremely high here as SPX cash closed 53 points above 20 period SMA. Over 40 points is considered over extended.
|
| |
Value Area High | 1648.00 | 3002.25 |
Point of Control | 1645.00 | 3000.00 |
Value Area Low | 1643.00 | 2990.50 |
R3 | 1671.25 | 3032.50 |
R2 | 1660.00 | 3018.75 |
R1 | 1654.00 | 3007.00 |
Pivot | 1642.75 | 2993.25 |
S1 | 1636.75 | 2981.50 |
S2 | 1625.50 | 2967.75 |
S3 | 1619.50 | 2956.00 |
No comments:
Post a Comment