Dow Jones Industrial Average | 15233.22 | -42.47 | -0.28% |
S&P 500 Index | 1650.47 | -8.31 | -0.50% |
Nasdaq Composite | 3465.24 | -6.38 | -0.18% |
Nasdaq 100 | 2999.34 | -3.28 | -0.11% |
Russell 2000 | 985.33 | -3.19 | -0.32% |
Spot Gold | 1388.81 | -0.63 | -0.05% |
Crude Oil | 95.07 | 0.89 | 0.94% |
NYSE Overall Volume | 3,469,435K | n/a | 1.09% |
Nasdaq Overall Volume | 1,025,458K | n/a | -42.82% |
NYSE Breadth | 2.42 : 1 | negative | |
Nasdaq Breadth | 1.11 : 1 | negative | |
NYSE Breadth Ratio | 29.27 | ||
Nasdaq Breadth Ratio | 47.46 | ||
NYSE Advancers/Decliners | -631 | ||
Nasdaq Advancers/Decliners | -346 | ||
NYSE Trin | 1.58 | ||
Nasdaq Trin | 0.83 | ||
$VIX | 13.07 | 0.26 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Second consecutive higher high, but with danger of overextension to upside now.
DAILY - Bullish - First pullback to close at lows, but market still one timeframing to upside.
|
| |
Value Area High | 1657.50 | 3012.75 |
Point of Control | 1655.25 | 3008.00 |
Value Area Low | 1652.25 | 3003.00 |
R3 | 1668.58 | 3035.50 |
R2 | 1663.67 | 3027.25 |
R1 | 1655.83 | 3012.75 |
Pivot | 1650.92 | 3004.50 |
S1 | 1643.08 | 2990.00 |
S2 | 1638.17 | 2981.75 |
S3 | 1630.33 | 2967.25 |
Is it just me, or is that an alarmingly low number for Nasdaq Overall Volume...?!
No comments:
Post a Comment