Dow Jones Industrial Average | 14550.35 | -111.66 | -0.76% |
S&P 500 Index | 1553.69 | -16.56 | -1.05% |
Nasdaq Composite | 3218.60 | -36.25 | -1.11% |
Nasdaq 100 | 2795.03 | -25.58 | -0.91% |
Russell 2000 | 918.71 | -15.58 | -1.67% |
Spot Gold | 1557.33 | -19.37 | -1.23% |
Crude Oil | 94.53 | -2.21 | -2.28% |
NYSE Overall Volume | 4,041,533K | n/a | 23.35% |
Nasdaq Overall Volume | 1,813,917K | n/a | 15.46% |
NYSE Breadth | 5.96 : 1 | negative | |
Nasdaq Breadth | 4.81 : 1 | negative | |
NYSE Breadth Ratio | 14.36 | ||
Nasdaq Breadth Ratio | 17.21 | ||
NYSE Advancers/Decliners | -1717 | ||
Nasdaq Advancers/Decliners | -1302 | ||
NYSE Trin | 1.63 | ||
Nasdaq Trin | 1.41 | ||
$VIX | 14.21 | 1.43 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Follow through on last week's hammer bar.
DAILY - Neutral to Bearish - Large range day to downside testing 20ma daily.
|
| |
Value Area High | 1557.75 | 2806.255 |
Point of Control | 1548.75 | 2787.50 |
Value Area Low | 1546.00 | 2780.75 |
R3 | 1567.42 | 2849.75 |
R2 | 1561.83 | 2834.50 |
R1 | 1555.17 | 2810.75 |
Pivot | 1549.58 | 2795.50 |
S1 | 1542.92 | 2771.75 |
S2 | 1537.33 | 2756.50 |
S3 | 1530.67 | 2732.75 |
No comments:
Post a Comment