Dow Jones Industrial Average | 14673.46 | 59.98 | 0.41% |
S&P 500 Index | 1568.61 | 5.54 | 0.35% |
Nasdaq Composite | 3237.85 | 15.60 | 0.48% |
Nasdaq 100 | 2804.66 | 18.53 | 0.67% |
Russell 2000 | 929.33 | -2.14 | -0.23% |
Spot Gold | 1586.14 | 12.80 | 0.81% |
Crude Oil | 93.94 | 0.51 | 0.55% |
NYSE Overall Volume | 3,209,782K | n/a | 13.72% |
Nasdaq Overall Volume | 1,487,152K | n/a | 13.04% |
NYSE Breadth | 1.81 : 1 | positive | |
Nasdaq Breadth | 1.99 : 1 | positive | |
NYSE Breadth Ratio | 64.40 | ||
Nasdaq Breadth Ratio | 66.55 | ||
NYSE Advancers/Decliners | 496 | ||
Nasdaq Advancers/Decliners | -257 | ||
NYSE Trin | 0.77 | ||
Nasdaq Trin | 0.41 | ||
$VIX | 12.84 | -0.35 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Red body engulfing prior green body but no major change in trend.
DAILY - Bullish - SPX stopped just short of all time high, with no excess on profile.
|
| |
Value Area High | 1565.75 | 2809.25 |
Point of Control | 1558.50 | 2804.50 |
Value Area Low | 1556.75 | 2784.75 |
R3 | 1583.17 | 2850.58 |
R2 | 1576.08 | 2830.17 |
R1 | 1569.67 | 2813.83 |
Pivot | 1562.58 | 2793.42 |
S1 | 1556.17 | 2777.08 |
S2 | 1549.08 | 2756.67 |
S3 | 1542.67 | 2740.33 |
No comments:
Post a Comment