| Dow Jones Industrial Average | 14599.20 | -265.86 | -1.79% |
| S&P 500 Index | 1552.36 | -36.49 | -2.30% |
| Nasdaq Composite | 3216.48 | -78.45 | -2.38% |
| Nasdaq 100 | 2797.47 | -59.0 | -2.07% |
| Russell 2000 | 907.17 | -35.67 | -3.78% |
| Spot Gold | 1351.99 | -130.76 | -8.82% |
| Crude Oil | 87.30 | -3.99 | -4.37% |
| NYSE Overall Volume | 4,621,546K | n/a | 44.33% |
| Nasdaq Overall Volume | 1,769,802K | n/a | 21.70% |
| NYSE Breadth | 14.17 : 1 | negative | |
| Nasdaq Breadth | 17.4 : 1 | negative | |
| NYSE Breadth Ratio | 6.59 | ||
| Nasdaq Breadth Ratio | 5.43 | ||
| NYSE Advancers/Decliners | -2308 | ||
| Nasdaq Advancers/Decliners | -1921 | ||
| NYSE Trin | 1.99 | ||
| Nasdaq Trin | 2.17 | ||
| $VIX | 17.27 | 5.21 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all
time high of 1576.09 now.
WEEKLY - Bullish - Weekly bar closing at new all time high on SPX.
DAILY - Bearish - Large body candle to downside negating multiple up days.
WEEKLY - Bullish - Weekly bar closing at new all time high on SPX.
DAILY - Bearish - Large body candle to downside negating multiple up days.
|
|
| |
| Value Area High | 1576.50 | 2843.50 |
| Point of Control | 1572.25 | 2833.25 |
| Value Area Low | 1556.75 | 2801.50 |
| R3 | 1595.33 | 2876.00 |
| R2 | 1586.17 | 2860.00 |
| R1 | 1564.83 | 2821.75 |
| Pivot | 1555.67 | 2805.75 |
| S1 | 1534.33 | 2767.50 |
| S2 | 1525.17 | 2751.50 |
| S3 | 1503.83 | 2713.25 |
No comments:
Post a Comment