| Dow Jones Industrial Average | 14606.11 | 55.76 | 0.38% |
| S&P 500 Index | 1559.98 | 6.29 | 0.40% |
| Nasdaq Composite | 3224.98 | 6.37 | 0.20% |
| Nasdaq 100 | 2794.92 | -0.11 | 0.00% |
| Russell 2000 | 925.66 | 6.94 | 0.76% |
| Spot Gold | 1554.52 | -2.81 | -0.18% |
| Crude Oil | 93.35 | -1.18 | -1.25% |
| NYSE Overall Volume | 3,175,945K | n/a | -21.42% |
| Nasdaq Overall Volume | 1,455,532K | n/a | -19.76% |
| NYSE Breadth | 2.28 : 1 | positive | |
| Nasdaq Breadth | 2.05 : 1 | positive | |
| NYSE Breadth Ratio | 69.53 | ||
| Nasdaq Breadth Ratio | 67.19 | ||
| NYSE Advancers/Decliners | 734 | ||
| Nasdaq Advancers/Decliners | 658 | ||
| NYSE Trin | 0.73 | ||
| Nasdaq Trin | 0.87 | ||
| $VIX | 13.89 | -0.32 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Follow through on last week's hammer bar.
DAILY - Neutral to Bearish - Consolidation yesterday after expansion of range lower.
|
|
| |
| Value Area High | 1554.75 | 2788.75 |
| Point of Control | 1554.75 | 2786.50 |
| Value Area Low | 1550.00 | 2780.00 |
| R3 | 1569.83 | 2817.92 |
| R2 | 1563.67 | 2806.33 |
| R1 | 1559.08 | 2795.67 |
| Pivot | 1552.92 | 2784.08 |
| S1 | 1548.33 | 2773.42 |
| S2 | 1542.17 | 2761.83 |
| S3 | 1537.58 | 2751.17 |
No comments:
Post a Comment