THIS WEEK'S U.S. ECONOMIC REPORTS | |||||
---|---|---|---|---|---|
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST | PREVIOUS |
MONDAY, APRIL 8 | |||||
None scheduled | |||||
TUESDAY, APRIL 9 | |||||
7:30 am | NFIB small business index | March | -- | 90.8 | |
10 am | Job openings | Feb. | -- | 3.7 mln | |
10 am | Wholesale inventories | Feb. | -- | 1.2% | |
WEDNESDAY, APRIL 10 | |||||
2 pm | FOMC minutes | 3/20 | -- | ||
2 pm | Federal budget | March | -- | -$198 bln | |
THURSDAY APRIL 11 | |||||
8:30 a.m. | Weekly jobless claims | 4/6 | 360,000 | 385,000 | |
8:30 am | Import price index | March | -0.5% | 1.1% | |
FRIDAY, APRIL 12 | |||||
8:30 am | Retail sales | March | -0.1% | 1.1% | |
8:30 am | Retail sales ex-autos | March | 0% | 1.0% | |
8:30 am | Producer price index | March | -0.3% | 0.7% | |
8:30 am | Core PPI | March | 0.2% | 0.2% | |
9:55 am | Consumer sentiment | April | 79.3 | 78.6 | |
10 am | Business inventories | Feb. | 0.4% | 1.0% | |
Tuesday, April 9, 2013
This Week's U.S. Economic Reports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment