| Dow Jones Industrial Average | 15387.58 | 52.30 | 0.34% |
| S&P 500 Index | 1669.16 | 2.87 | 0.17% |
| Nasdaq Composite | 3502.12 | 5.69 | 0.16% |
| Nasdaq 100 | 3026.45 | 5.47 | 0.18% |
| Russell 2000 | 998.78 | 0.80 | 0.08% |
| Spot Gold | 1378.68 | -8.54 | -0.62% |
| Crude Oil | 95.83 | -0.74 | -0.77% |
| NYSE Overall Volume | 3,481,215K | n/a | 6.61% |
| Nasdaq Overall Volume | 1,768,022K | n/a | 2.08% |
| NYSE Breadth | 1.18 : 1 | positive | |
| Nasdaq Breadth | 1.5 : 1 | positive | |
| NYSE Breadth Ratio | 54.12 | ||
| Nasdaq Breadth Ratio | 59.99 | ||
| NYSE Advancers/Decliners | 261 | ||
| Nasdaq Advancers/Decliners | 109 | ||
| NYSE Trin | 1.01 | ||
| Nasdaq Trin | 0.73 | ||
| $VIX | 13.37 | 0.35 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Fourth straight week with large body candle.
DAILY - Neutral - New high again with flat close.
|
|
| |
| Value Area High | 1671.25 | 3032.50 |
| Point of Control | 1668.00 | 3026.50 |
| Value Area Low | 1665.50 | 3020.00 |
| R3 | 1679.58 | 3054.00 |
| R2 | 1675.17 | 3043.00 |
| R1 | 1669.83 | 3032.00 |
| Pivot | 1665.42 | 3021.00 |
| S1 | 1660.08 | 3010.00 |
| S2 | 1655.67 | 2999.00 |
| S3 | 1650.33 | 2988.00 |
No comments:
Post a Comment