Dow Jones Industrial Average | 14700.95 | -138.85 | -0.94% |
S&P 500 Index | 1582.70 | -14.87 | -0.93% |
Nasdaq Composite | 3299.12 | -29.66 | -0.89% |
Nasdaq 100 | 2873.34 | -14.09 | -0.49% |
Russell 2000 | 924.23 | -23.22 | -2.45% |
Spot Gold | 1455.12 | -21.03 | -1.42% |
Crude Oil | 90.77 | -2.24 | -2.41% |
NYSE Overall Volume | 3,494,054K | n/a | -4.79% |
Nasdaq Overall Volume | 1,845,764K | n/a | -4.53% |
NYSE Breadth | 4.79 : 1 | negative | |
Nasdaq Breadth | 3.16 : 1 | negative | |
NYSE Breadth Ratio | 17.28 | ||
Nasdaq Breadth Ratio | 24.03 | ||
NYSE Advancers/Decliners | -1328 | ||
Nasdaq Advancers/Decliners | -1383 | ||
NYSE Trin | 1.86 | ||
Nasdaq Trin | 0.84 | ||
$VIX | 14.49 | 0.97 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Range approximately equal to prior week's bearish candle.
DAILY - Neutral to Bearish - Candles of Wednesday and Tuesday aligned with same size bodies, green then red.
|
| |
Value Area High | 1586.00 | 2879.50 |
Point of Control | 1577.75 | 2877.00 |
Value Area Low | 1577.00 | 2867.00 |
R3 | 1599.33 | 2904.33 |
R2 | 1594.42 | 2895.67 |
R1 | 1585.83 | 2879.58 |
Pivot | 1580.92 | 2870.92 |
S1 | 1572.33 | 2854.83 |
S2 | 1567.42 | 2846.17 |
S3 | 1558.83 | 2830.08 |
No comments:
Post a Comment