Dow Jones Industrial Average | 15105.12 | 48.92 | 0.32% |
S&P 500 Index | 1632.69 | 6.73 | 0.41% |
Nasdaq Composite | 3413.26 | 16.64 | 0.49% |
Nasdaq 100 | 2968.24 | 15.35 | 0.52% |
Russell 2000 | 970.40 | 2.58 | 0.27% |
Spot Gold | 1473.79 | 24.02 | 1.66% |
Crude Oil | 96.71 | 1.29 | 1.35% |
NYSE Overall Volume | 3,525,236K | n/a | 7.55% |
Nasdaq Overall Volume | 1,724,639K | n/a | 1.86% |
NYSE Breadth | 2.19 : 1 | positive | |
Nasdaq Breadth | 1.72 : 1 | positive | |
NYSE Breadth Ratio | 68.67 | ||
Nasdaq Breadth Ratio | 63.25 | ||
NYSE Advancers/Decliners | 949 | ||
Nasdaq Advancers/Decliners | 362 | ||
NYSE Trin | 0.88 | ||
Nasdaq Trin | 0.79 | ||
$VIX | 12.66 | -0.17 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Large gap and hold on Friday causes weekly bar to have a large range expansion to upside. Continued new higher all time highs on this timeframe.
DAILY - Bullish - Yesterday's move came within six points of upper trend channel resistance. Risk of initiating new longs in this area is high.
|
| |
Value Area High | 1627.75 | 2964.25 |
Point of Control | 1626.25 | 2961.75 |
Value Area Low | 1623.00 | 2955.75 |
R3 | 1643.25 | 2993.83 |
R2 | 1636.25 | 2979.42 |
R1 | 1632.50 | 2970.58 |
Pivot | 1625.50 | 2956.17 |
S1 | 1621.75 | 2947.33 |
S2 | 1614.75 | 2932.92 |
S3 | 1611.00 | 2924.08 |
No comments:
Post a Comment