| Dow Jones Industrial Average | 15118.49 | 35.87 | 0.24% |
| S&P 500 Index | 1633.70 | 7.03 | 0.43% |
| Nasdaq Composite | 3436.58 | 27.41 | 0.80% |
| Nasdaq 100 | 2981.01 | 19.90 | 0.67% |
| Russell 2000 | 975.16 | 8.90 | 0.92% |
| Spot Gold | 1448.55 | -11.84 | -0.81% |
| Crude Oil | 96.04 | -0.11 | -0.11% |
| NYSE Overall Volume | 3,025,892K | n/a | -10.99% |
| Nasdaq Overall Volume | 1,689,416K | n/a | -6.92% |
| NYSE Breadth | 1.95 : 1 | positive | |
| Nasdaq Breadth | 3.74 : 1 | positive | |
| NYSE Breadth Ratio | 66.12 | ||
| Nasdaq Breadth Ratio | 78.92 | ||
| NYSE Advancers/Decliners | 803 | ||
| Nasdaq Advancers/Decliners | 864 | ||
| NYSE Trin | 0.89 | ||
| Nasdaq Trin | 0.57 | ||
| $VIX | 12.59 | -0.54 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Second consecutive higher high, but with danger of overextension to upside now.
DAILY - Neutral - Friday closed strong, negating prior day's liquidation break. Channel resistance is now at 1640 - 1645 in S&P cash.
|
|
| |
| Value Area High | 1627.00 | 2972.75 |
| Point of Control | 1626.00 | 2968.75 |
| Value Area Low | 1622.25 | 2963.00 |
| R3 | 1642.67 | 3001.58 |
| R2 | 1636.33 | 2989.67 |
| R1 | 1632.92 | 2982.58 |
| Pivot | 1626.58 | 2970.67 |
| S1 | 1623.17 | 2963.58 |
| S2 | 1616.83 | 2951.67 |
| S3 | 1613.42 | 2944.58 |
No comments:
Post a Comment