| Dow Jones Industrial Average | 15091.68 | -26.81 | -0.18% |
| S&P 500 Index | 1633.77 | 0.07 | 0.00% |
| Nasdaq Composite | 3438.79 | 2.20 | 0.06% |
| Nasdaq 100 | 2982.08 | 1.07 | 0.04% |
| Russell 2000 | 973.78 | -1.37 | -0.14% |
| Spot Gold | 1439.20 | -9.35 | -0.65% |
| Crude Oil | 95.41 | -0.63 | -0.66% |
| NYSE Overall Volume | 2,856,236K | n/a | -5.61% |
| Nasdaq Overall Volume | 1,598,841K | n/a | -5.36% |
| NYSE Breadth | 1.42 : 1 | negative | |
| Nasdaq Breadth | 1.15 : 1 | positive | |
| NYSE Breadth Ratio | 41.41 | ||
| Nasdaq Breadth Ratio | 53.46 | ||
| NYSE Advancers/Decliners | -627 | ||
| Nasdaq Advancers/Decliners | -232 | ||
| NYSE Trin | 0.93 | ||
| Nasdaq Trin | 0.72 | ||
| $VIX | 12.55 | -0.04 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Second consecutive higher high, but with danger of over extension to upside now.
DAILY - Bullish - New all-time high in S&P 500 Index, negating prior swing high of last three days.
|
|
| |
| Value Area High | 1631.25 | 2982.50 |
| Point of Control | 1631.00 | 2976.50 |
| Value Area Low | 1627.50 | 2974.25 |
| R3 | 1644.92 | 3008.83 |
| R2 | 1639.08 | 2998.17 |
| R1 | 1634.92 | 2989.58 |
| Pivot | 1629.08 | 2978.92 |
| S1 | 1624.92 | 2970.33 |
| S2 | 1619.08 | 2959.67 |
| S3 | 1614.92 | 2951.08 |
No comments:
Post a Comment