Economic Calendar
FORECASTER OF THE MONTH | ECONOMIC PREVIEW | MARKETS | ECONOMIC REPORTS
THIS WEEK'S U.S. ECONOMIC REPORTS | |||||
---|---|---|---|---|---|
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST | PREVIOUS |
MONDAY, APRIL 22 | |||||
8:30 am | Chicago Fed national activity index | March | -0.01 (3mo) | -- | 0.12 (3-mo) |
10 am | Existing home sales | March | 4.92 mln | 5.03 mln | 4.95 mln |
TUESDAY, APRIL 23 | |||||
9 am | Market flash PMI | April | 52.0 | -- | 54.6 |
9 am | FHFA home price index | Feb. | 7.1% y-o-y | -- | 6.7% y-o-y |
10 am | New home sales | March | 417,000 | 421,000 | 411,000 |
WEDNESDAY, APRIL 24 | |||||
8:30 am | Durable goods orders | March | -5.7% | -3.2% | 4.3% |
THURSDAY APRIL 25 | |||||
8:30 am | Weekly jobless claims | 4/20 | 339,000 | 351,000 | 355,000 |
FRIDAY, APRIL 26 | |||||
8:30 am | GDP | 1Q | 2.5% | 3.2% | 0.4% |
9:55 am | Consumer sentiment | April | 76.4 | 74.0 | 72.3 |
MarketWatch
NEXT WEEK'S U.S. ECONOMIC REPORTS |
---|
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, APRIL 29 | |||||
8:30 am | Personal income | March | 0.4% | 1.1% | |
8:30 am | Consumer spending | March | 0.1% | 0.7% | |
10 am | Pending home sales | March | -- | 3.9% | |
TUESDAY, APRIL 30 | |||||
8:30 am | Employment cost index | 1Q | 0.5% | 0.5% | |
9 am | Case-Shiller home price index | Feb. | -- | 8.1% (yoy) | |
9:45 am | Chicago PMI | April | 52.8 | 52.4 | |
10 am | Consumer confidence index | April | 61.3 | 59.7 | |
WEDNESDAY, MAY 1 | |||||
8:15 am | ADP employment index | April | 170,000 | 158,000 | |
10 am | ISM | April | 50.9 | 51.3 | |
10 am | Construction spending | March | 0.7% | 1.2% | |
TBA | Motor vehicle sales | April | 15.3 mln | 15.3 mln | |
2 pm | FOMC announcement | ||||
THURSDAY MAY 2 | |||||
8:30 am | Weekly jobless claims | 4/27 | 346,000 | 339,000 | |
8:30 am | Trade deficit | March | -$42.0 bln | -$43.0 bln | |
8:30 am | Productivity | 1Q | 1.0% | -1.9% | |
FRIDAY, MAY 3 | |||||
8:30 am | Nonfarm payrolls | April | 160,000 | 88,000 | |
8:30 am | Unemployment rate | April | 7.6% | 7.6% | |
10 am | ISM nonmanufacturing | April | 53.5 | 54.4 | |
10 am | Factory orders | March | -2.9% | 3.0% | |
LAST WEEK'S U.S. ECONOMIC REPORTS |
---|
TIME (ET) | REPORT | PERIOD | ACTUAL | CONSENSUS FORECAST | PREVIOUS |
---|---|---|---|---|---|
MONDAY, APRIL 15 | |||||
8:30 a.m. | Empire State index | April | 3.1 | 7.8 | 9.2 |
10 a.m. | NAHB home builders index | April | 42 | 46 | 44 |
TUESDAY, APRIL 16 | |||||
8:30 a.m. | Consumer price index | March | -0.2% | -0.1% | 0.7% |
8:30 a.m. | Core CPI | March | 0.1% | 0.2% | 0.2% |
8:30 a.m. | Housing starts | March | 1.04 mln | 933,000 | 968,000 |
9:15 a.m. | Industrial production | March | 0.4% | 0.3% | 1.1% |
WEDNESDAY, APRIL 17 | |||||
2 pm | Beige Book | ||||
THURSDAY APRIL 18 | |||||
8:30 a.m. | Weekly jobless claims | 4/13 | 352,000 | 346,000 | 348,000 |
10 a.m. | Philly Fed | April | 1.3 | 4.0 | 2 |
10 a.m. | Leading indicators | March | -0.1% | 0.2% | 0.5% |
FRIDAY, APRIL 19 | |||||
None scheduled | |||||
Long-term GDP forecasts |
DATE | REPORT | PERIOD | FORECAST | PREVIOUS |
---|---|---|---|---|
July 31 | GDP | 2Q | 1.5% | 2.5% (1Q) |
Oct. 30 | GDP | 3Q | 2.5% | 2.5% (1Q) |
Jan. 2014 | GDP | 4Q | 2.8% | 2.5% (1Q) |
No comments:
Post a Comment