Dow Jones Industrial Average | 14818.75 | 106.20 | 0.72% |
S&P 500 Index | 1593.61 | 11.37 | 0.72% |
Nasdaq Composite | 3307.01 | 27.75 | 0.85% |
Nasdaq 100 | 2866.94 | 26.39 | 0.93% |
Russell 2000 | 942.43 | 7.17 | 0.77% |
Spot Gold | 1474.10 | 12.18 | 0.83% |
Crude Oil | 94.73 | 1.73 | 1.86% |
NYSE Overall Volume | 2,837,870K | n/a | -9.36% |
Nasdaq Overall Volume | 1,511,658K | n/a | -7.79% |
NYSE Breadth | 3.61 : 1 | positive | |
Nasdaq Breadth | 2.31 : 1 | positive | |
NYSE Breadth Ratio | 78.31 | ||
Nasdaq Breadth Ratio | 69.77 | ||
NYSE Advancers/Decliners | 1426 | ||
Nasdaq Advancers/Decliners | 901 | ||
NYSE Trin | 0.78 | ||
Nasdaq Trin | 0.96 | ||
$VIX | 13.71 | 0.10 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Range approximately equal to prior week's bearish candle.
DAILY - Bullish - Attempt at prior all-time high.
|
| |
Value Area High | 1591.25 | 2870.25 |
Point of Control | 1588.50 | 2860.75 |
Value Area Low | 1586.00 | 2859.75 |
R3 | 1606.58 | 2902.75 |
R2 | 1599.42 | 2887.25 |
R1 | 1593.83 | 2873.00 |
Pivot | 1586.67 | 2857.50 |
S1 | 1581.08 | 2843.25 |
S2 | 1573.92 | 2827.75 |
S3 | 1568.33 | 2813.50 |
No comments:
Post a Comment