Dow Jones Industrial Average | 14567.17 | 19.66 | 0.14% |
S&P 500 Index | 1562.50 | 7.25 | 0.47% |
Nasdaq Composite | 3233.55 | 27.49 | 0.86% |
Nasdaq 100 | 2810.07 | 29.60 | 1.06% |
Russell 2000 | 914.80 | 2.30 | 0.25% |
Spot Gold | 1425.75 | 21.96 | 1.56% |
Crude Oil | 88.76 | 0.75 | 0.85% |
NYSE Overall Volume | 2,966,750K | n/a | -15.69% |
Nasdaq Overall Volume | 1,628,344K | n/a | -5.17% |
NYSE Breadth | 1.62 : 1 | positive | |
Nasdaq Breadth | 2.58 : 1 | positive | |
NYSE Breadth Ratio | 61.76 | ||
Nasdaq Breadth Ratio | 72.05 | ||
NYSE Advancers/Decliners | 486 | ||
Nasdaq Advancers/Decliners | 103 | ||
NYSE Trin | 0.86 | ||
Nasdaq Trin | 0.42 | ||
$VIX | 14.39 | -0.58 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Bodies of last two weekly bars are same size with green followed by red.
DAILY - Bullish - Bullish. Market beginning advance from low end of channel to midpoint. Bias does not change unless market closes below 1540.
|
| |
Value Area High | 1559.75 | 2799.00 |
Point of Control | 1557.00 | 2784.00 |
Value Area Low | 1547.50 | 2773.75 |
R3 | 1582.00 | 2855.33 |
R2 | 1571.50 | 2833.92 |
R1 | 1563.75 | 2815.58 |
Pivot | 1553.25 | 2794.17 |
S1 | 1545.50 | 2775.83 |
S2 | 1535.00 | 2754.42 |
S3 | 1527.25 | 2736.08 |
No comments:
Post a Comment