Dow Jones Industrial Average | 14676.30 | -43.16 | -0.29% |
S&P 500 Index | 1578.79 | 0.01 | 0.00% |
Nasdaq Composite | 3269.65 | 0.31 | 0.01% |
Nasdaq 100 | 2834.11 | -1.24 | -0.04% |
Russell 2000 | 934.11 | 4.75 | 0.51% |
Spot Gold | 1429.20 | 15.89 | 1.12% |
Crude Oil | 91.51 | 1.99 | 2.22% |
NYSE Overall Volume | 3,546,841K | n/a | 0.86% |
Nasdaq Overall Volume | 1,708,588K | n/a | 1.88% |
NYSE Breadth | 2.24 : 1 | positive | |
Nasdaq Breadth | 1.56 : 1 | positive | |
NYSE Breadth Ratio | 69.18 | ||
Nasdaq Breadth Ratio | 60.97 | ||
NYSE Advancers/Decliners | 956 | ||
Nasdaq Advancers/Decliners | 314 | ||
NYSE Trin | 0.86 | ||
Nasdaq Trin | 0.84 | ||
$VIX | 13.61 | 0.13 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Bodies of last two weekly bars are same size with green followed by red.
DAILY - Bullish - Fourth day higher resulting in a balancing day and doji on daily chart.
|
| |
Value Area High | 1576.00 | 2832.50 |
Point of Control | 1575.25 | 2826.00 |
Value Area Low | 1573.25 | 2821.25 |
R3 | 1585.83 | 2858.42 |
R2 | 1582.17 | 2848.33 |
R1 | 1578.08 | 2836.17 |
Pivot | 1574.42 | 2826.08 |
S1 | 1570.33 | 2813.92 |
S2 | 1566.67 | 2803.83 |
S3 | 1562.58 | 2791.67 |
No comments:
Post a Comment