Dow Jones Industrial Average | 14547.51 | 10.37 | 0.07% |
S&P 500 Index | 1555.25 | 13.64 | 0.88% |
Nasdaq Composite | 3206.05 | 39.69 | 1.25% |
Nasdaq 100 | 2780.46 | 38.51 | 1.40% |
Russell 2000 | 912.4973 | 10.99 | 1.22% |
Spot Gold | 1403.79 | 9.52 | 0.68% |
Crude Oil | 88.01 | 0.28 | 0.32% |
NYSE Overall Volume | 3,518,842K | n/a | -8.94% |
Nasdaq Overall Volume | 1,717,039K | n/a | -1.80% |
NYSE Breadth | 2.92 : 1 | positive | |
Nasdaq Breadth | 2.74 : 1 | positive | |
NYSE Breadth Ratio | 74.46 | ||
Nasdaq Breadth Ratio | 73.24 | ||
NYSE Advancers/Decliners | 1364 | ||
Nasdaq Advancers/Decliners | 935 | ||
NYSE Trin | 0.92 | ||
Nasdaq Trin | 0.84 | ||
$VIX | 14.97 | -2.59 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Bodies of last two weekly bars are same size with green followed by red.
DAILY - Bullish - Reversal bar on Friday which stopped the one timeframing to the downside and held the 50ma daily support.
|
| |
Value Area High | 1550.25 | 2778.50 |
Point of Control | 1546.50 | 2774.50 |
Value Area Low | 1543.00 | 2759.50 |
R3 | 1567.92 | 2829.00 |
R2 | 1559.33 | 2804.25 |
R1 | 1553.42 | 2786.25 |
Pivot | 1544.83 | 2761.50 |
S1 | 1538.92 | 2743.50 |
S2 | 1530.33 | 2718.75 |
S3 | 1524.42 | 2700.75 |
No comments:
Post a Comment