Dow Jones Industrial Average | 14537.14 | -81.45 | -0.56% |
S&P 500 Index | 1541.61 | -10.40 | -0.67% |
Nasdaq Composite | 3166.36 | -38.31 | -1.20% |
Nasdaq 100 | 2741.94 | -40.02 | -1.44% |
Russell 2000 | 901.51 | -5.28 | -0.58% |
Spot Gold | 1394.27 | 27.62 | 2.02% |
Crude Oil | 88.35 | 2.25 | 2.61% |
NYSE Overall Volume | 3,864,378K | n/a | -8.17% |
Nasdaq Overall Volume | 1,748,496K | n/a | -7.36% |
NYSE Breadth | 1.33 : 1 | negative | |
Nasdaq Breadth | 3.15 : 1 | negative | |
NYSE Breadth Ratio | 43.00 | ||
Nasdaq Breadth Ratio | 24.10 | ||
NYSE Advancers/Decliners | -336 | ||
Nasdaq Advancers/Decliners | -527 | ||
NYSE Trin | 1.06 | ||
Nasdaq Trin | 1.98 | ||
$VIX | 17.56 | 1.05 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Weekly bar closing at new all time high on SPX.
DAILY - Bearish - But SPX oversold into 50 day moving average.
|
| |
Value Area High | 1544.00 | 2768.25 |
Point of Control | 1536.50 | 2745.00 |
Value Area Low | 1535.75 | 2735.75 |
R3 | 1564.17 | 2833.50 |
R2 | 1556.83 | 2808.50 |
R1 | 1545.42 | 2774.00 |
Pivot | 1538.08 | 2749.00 |
S1 | 1526.67 | 2714.50 |
S2 | 1519.33 | 2689.50 |
S3 | 1507.92 | 2655.00 |
No comments:
Post a Comment