| Dow Jones Industrial Average | 14719.46 | 152.29 | 1.05% |
| S&P 500 Index | 1578.78 | 16.28 | 1.04% |
| Nasdaq Composite | 3269.33 | 35.77 | 1.11% |
| Nasdaq 100 | 2835.367 | 25.29 | 0.90% |
| Russell 2000 | 929.36 | 14.55 | 1.59% |
| Spot Gold | 1413.31 | -12.44 | -0.87% |
| Crude Oil | 89.52 | 0.76 | 0.86% |
| NYSE Overall Volume | 3,516,437K | n/a | 18.53% |
| Nasdaq Overall Volume | 1,677,076K | n/a | 2.99% |
| NYSE Breadth | 4.20 : 1 | positive | |
| Nasdaq Breadth | 3.33 : 1 | positive | |
| NYSE Breadth Ratio | 80.76 | ||
| Nasdaq Breadth Ratio | 76.91 | ||
| NYSE Advancers/Decliners | 1817 | ||
| Nasdaq Advancers/Decliners | 1282 | ||
| NYSE Trin | 0.96 | ||
| Nasdaq Trin | 1.01 | ||
| $VIX | 13.48 | -0.91 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Bodies of last two weekly bars are same size with green followed by red.
DAILY - Bullish - Closing a daily bar above the left shoulder high.
|
|
| |
| Value Area High | 1573.75 | 2833.50 |
| Point of Control | 1573.25 | 2830.25 |
| Value Area Low | 1568.75 | 2821.25 |
| R3 | 1597.58 | 2876.00 |
| R2 | 1586.17 | 2857.50 |
| R1 | 1579.83 | 2840.25 |
| Pivot | 1568.42 | 2821.75 |
| S1 | 1562.08 | 2804.50 |
| S2 | 1550.67 | 2786.00 |
| S3 | 1544.33 | 2768.75 |
No comments:
Post a Comment