Dow Jones Industrial Average | 14712.55 | 11.75 | 0.08% |
S&P 500 Index | 1582.24 | -2.92 | -0.18% |
Nasdaq Composite | 3279.26 | -10.72 | -0.33% |
Nasdaq 100 | 2840.54 | -8.10 | -0.28% |
Russell 2000 | 935.25 | -5.03 | -0.53% |
Spot Gold | 1461.92 | -5.33 | -0.36% |
Crude Oil | 93.00 | -0.28 | -0.3% |
NYSE Overall Volume | 3,130,972K | n/a | -17.91% |
Nasdaq Overall Volume | 1,639,394K | n/a | -14.23% |
NYSE Breadth | 1.88 : 1 | negative | |
Nasdaq Breadth | 1.27 : 1 | negative | |
NYSE Breadth Ratio | 34.74 | ||
Nasdaq Breadth Ratio | 44.01 | ||
NYSE Advancers/Decliners | -549 | ||
Nasdaq Advancers/Decliners | -581 | ||
NYSE Trin | 1.29 | ||
Nasdaq Trin | 0.77 | ||
$VIX | 13.61 | -0.01 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bulllish - Range approximately equal to prior week's bearish candle.
DAILY - Neutral to Bullish - Market balancing a bit on Friday after strong run from lows.
|
| |
Value Area High | 1579.25 | 2838.00 |
Point of Control | 1577.00 | 2836.00 |
Value Area Low | 1575.00 | 2827.00 |
R3 | 1590.17 | 2861.92 |
R2 | 1585.83 | 2852.33 |
R1 | 1581.17 | 2841.42 |
Pivot | 1576.83 | 2831.83 |
S1 | 1572.17 | 2820.92 |
S2 | 1567.83 | 2811.33 |
S3 | 1563.17 | 2800.42 |
No comments:
Post a Comment