Dow Jones Industrial Average | 14756.78 | 157.58 | 1.08% |
S&P 500 Index | 1574.57 | 22.21 | 1.43% |
Nasdaq Composite | 3264.62 | 48.13 | 1.50% |
Nasdaq 100 | 2838.40 | 40.93 | 1.46% |
Russell 2000 | 923.29 | 16.11 | 1.78% |
Spot Gold | 1373.51 | 21.52 | 1.59% |
Crude Oil | 88.98 | 1.68 | 1.92% |
NYSE Overall Volume | 3,603,837K | n/a | -22.02% |
Nasdaq Overall Volume | 1,491,014K | n/a | -15.75% |
NYSE Breadth | 6.38 : 1 | positive | |
Nasdaq Breadth | 6.4 : 1 | positive | |
NYSE Breadth Ratio | 86.45 | ||
Nasdaq Breadth Ratio | 86.48 | ||
NYSE Advancers/Decliners | 1954 | ||
Nasdaq Advancers/Decliners | 1296 | ||
NYSE Trin | 0.72 | ||
Nasdaq Trin | 0.53 | ||
$VIX | 13.96 | -3.31 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Bullish - Weekly bar closing at new all time high on SPX.
DAILY - Neutral - A 50% retracement of prior day back to middle of channel.
|
| |
Value Area High | 1570.90 | 2832.75 |
Point of Control | 1569.00 | 2831.00 |
Value Area Low | 1560.00 | 2812.25 |
R3 | 1591.08 | 2870.5 |
R2 | 1580.92 | 2852.00 |
R1 | 1574.83 | 2840.00 |
Pivot | 1564.67 | 2821.50 |
S1 | 1558.58 | 2809.50 |
S2 | 1548.42 | 2791.00 |
S3 | 1542.33 | 2779.00 |
No comments:
Post a Comment