Dow Jones Industrial Average | 14700.80 | 24.50 | 0.17% |
S&P 500 Index | 1585.16 | 6.37 | 0.40% |
Nasdaq Composite | 3289.98 | 20.33 | 0.62% |
Nasdaq 100 | 2848.65 | 14.53 | 0.51% |
Russell 2000 | 940.28 | 6.16 | 0.66% |
Spot Gold | 1467.25 | 38.05 | 2.66% |
Crude Oil | 93.28 | 1.77 | 1.93% |
NYSE Overall Volume | 3,814,042K | n/a | 7.53% |
Nasdaq Overall Volume | 1,911,281K | n/a | 11.86% |
NYSE Breadth | 1.99 : 1 | positive | |
Nasdaq Breadth | 1.98 : 1 | positive | |
NYSE Breadth Ratio | 66.58 | ||
Nasdaq Breadth Ratio | 66.4 | ||
NYSE Advancers/Decliners | 905 | ||
Nasdaq Advancers/Decliners | 624 | ||
NYSE Trin | 0.94 | ||
Nasdaq Trin | 0.86 | ||
$VIX | 13.62 | 0.01 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Bodies of last two weekly bars are same size with green followed by red.
DAILY - Bullish - High yesterday within five handles of all time high.
|
| |
Value Area High | 1573.75 | 2851.50 |
Point of Control | 1573.25 | 2845.00 |
Value Area Low | 1568.75 | 2843.00 |
R3 | 1599.58 | 2871.83 |
R2 | 1593.92 | 2863.17 |
R1 | 1587.83 | 2853.58 |
Pivot | 1582.17 | 2844.92 |
S1 | 1576.08 | 2835.33 |
S2 | 1570.42 | 2826.67 |
S3 | 1564.33 | 2817.08 |
No comments:
Post a Comment