Dow Jones Industrial Average | 14865.14 | 62.90 | 0.42% |
S&P 500 Index | 1593.37 | 5.64 | 0.36% |
Nasdaq Composite | 3300.15 | 2.90 | 0.09% |
Nasdaq 100 | 2859.06 | -0.13 | 0.00% |
Russell 2000 | 947.05 | 0.95 | 0.10% |
Spot Gold | 1561.62 | 4.31 | 0.28% |
Crude Oil | 93.43 | -0.94 | -1.00% |
NYSE Overall Volume | 3,338,646K | n/a | -3.43% |
Nasdaq Overall Volume | 1,810,814K | n/a | 3.08% |
NYSE Breadth | 1.70 : 1 | positive | |
Nasdaq Breadth | 1.15 : 1 | negative | |
NYSE Breadth Ratio | 62.99 | ||
Nasdaq Breadth Ratio | 46.47 | ||
NYSE Advancers/Decliners | 686 | ||
Nasdaq Advancers/Decliners | -55 | ||
NYSE Trin | 0.94 | ||
Nasdaq Trin | 1.10 | ||
$VIX | 12.24 | -0.12 |
MONTHLY - Bullish - Large body candle with expansion of range. Targeting all time high of 1576.09 now.
WEEKLY - Neutral to Bearish - Red body engulfing prior green body but no major change in trend.
DAILY - Bullish - Fifth day up. SPX now targeting 1605.00 area.
|
| |
Value Area High | 1591.75 | 2854.00 |
Point of Control | 1588.00 | 2850.75 |
Value Area Low | 1587.00 | 2747.25 |
R3 | 1605.50 | 2875.33 |
R2 | 1599.25 | 2866.92 |
R1 | 1593.50 | 2860.08 |
Pivot | 1587.25 | 2851.67 |
S1 | 1581.50 | 2844.83 |
S2 | 1575.25 | 2836.42 |
S3 | 1569.50 | 2829.58 |
No comments:
Post a Comment