Saturday, May 11, 2013

Planetary Alignments & Astro *Carto* graphy





Astrolog 5.40 chart for Sat May 11, 2013 12:00am (ST -8:00 GMT) 118:24W 33:56N
Body  Locat. Ret. Lati. Rul.      House  Rul. Veloc.    Porphyry Houses.

Sun : 20Tau48   + 0:00' (-)  3rd house  -  +0.966  -  House cusp  1:  5Aqu08
Moon:  5Gem19   - 1:41' (-)  4th house  R  +11.94  -  House cusp  2: 11Pis11
Merc: 20Tau08   - 0:01' (-)  3rd house  R  +2.162  -  House cusp  3: 17Ari13
Venu:  2Gem06   + 0:02' (-)  4th house  -  +1.229  -  House cusp  4: 23Tau16
Mars: 15Tau27   - 0:09' (F)  3rd house  -  +0.732  -  House cusp  5: 17Gem13
Jupi: 19Gem40   - 0:18' (F)  5th house  -  +0.216  -  House cusp  6: 11Can11
Satu:  7Sco14 R + 2:40' (-)  9th house  -  -0.072  -  House cusp  7:  5Leo08
Uran: 10Ari49   - 0:40' (-)  2nd house  d  +0.046  -  House cusp  8: 11Vir11
Nept:  5Pis11   - 0:38' (R)  1st house  -  +0.014  -  House cusp  9: 17Lib13
Plut: 11Cap23 R + 3:17' (-) 12th house  d  -0.014  -  House cusp 10: 23Sco16
Node: 16Sco42 R + 0:00' (-)  9th house  -  +0.053  -  House cusp 11: 17Sag13
                                                   -  House cusp 12: 11Cap11
                                                   
                                                        Car Fix Mut TOT   +: 4
                                                     Fir  1   0   0   1   -: 7
                                                     Ear  1   3   0   4   M: 3
                                                     Air  0   0   3   3   N: 8
                                                     Wat  0   2   1   3   A: 6
                                                     TOT  2   5   4  11   D: 5
                                                                          <: 7

+-------<11>17Sag13----<10>23Sco16-----<9>17Lib13-----------+
|              |              |              |              |
|              |              |              |              |
|              |              | Nod 16Sco42r |              |
|              |              | Sat  7Sco14r |              |
<12>11Cap11----|-----------------------------|-----11Vir11<8>
| Plu 11Cap23r |                             |              |
|              |     Astrolog 5.40 chart     |              |
|              |   Sat May 11 2013 12:00am   |              |
|              |  ST -08:00, 118:24W 33:56N  |              |
<1> 5Aqu08-----|   UT:  8:00, Sid.T: 15:23   |----- 5Leo08<7>
| Nep  5Pis11  |       Porphyry Houses       |              |
|              |    Tropical / Geocentric    |              |
|              |  Julian Day = 2456423.8333  |              |
|              |                             |              |
<2>11Pis11-----|-----------------------------|-----11Can11<6>
| Ura 10Ari49  | Mar 15Tau27  |              |              |
|              | Mer 20Tau08  |              |              |
|              | Sun 20Tau48  | Moo  5Gem19  |              |
|              |              | Ven  2Gem06  | Jup 19Gem40  |
+-----------17Ari13<3>-----23Tau16<4>-----17Gem13<5>--------+


Sun|Tau|Tau|Tau|Tau|Gem|Leo|Tau|Ari|Pis|Leo
20 |28 |20 |26 |18 | 5 |14 | 0 |12 |16 |18 
Tau|03'|27'|26'|07'|14'|01'|48'|59'|05'|44'
---|---|---|---|---|---|---|---|---|---|---
   |Moo|Tau|Gem|Tau|Gem|Leo|Tau|Ari|Pis|Leo
   | 5 |27 | 3 |25 |12 |21 | 8 |20 |23 |26 
   |Gem|43'|42'|22'|29'|16'|03'|14'|20'|00'
---|---|---|---|---|---|---|---|---|---|---
Con|   |Mer|Tau|Tau|Gem|Leo|Tau|Ari|Pis|Leo
+ 0|   |20 |26 |17 | 4 |13 | 0 |12 |15 |18 
39'|   |Tau|06'|47'|54'|41'|28'|39'|45'|24'
---|---|---|---|---|---|---|---|---|---|---
   |Con|   |Ven|Tau|Gem|Leo|Tau|Ari|Pis|Leo
   |+ 3|   | 2 |23 |10 |19 | 6 |18 |21 |24 
   |12'|   |Gem|46'|53'|40'|27'|38'|44'|23'
---|---|---|---|---|---|---|---|---|---|---
Con|   |Con|   |Mar|Gem|Leo|Ari|Ari|Pis|Aqu
+ 5|   |+ 4|   |15 | 2 |11 |28 |10 |13 |16 
20'|   |40'|   |Tau|33'|20'|07'|18'|25'|04'
---|---|---|---|---|---|---|---|---|---|---
SSx|   |SSx|   |   |Jup|Leo|Tau|Ari|Ari|Vir
- 1|   |- 0|   |   |19 |28 |15 |27 | 0 | 3 
07'|   |27'|   |   |Gem|27'|14'|25'|31'|11'
---|---|---|---|---|---|---|---|---|---|---
   |Inc|   |   |   |Ses|Sat|Cap|Cap|Sag|Sco
   |+ 1|   |   |   |+ 2| 7 |24 | 6 | 9 |11 
   |55'|   |   |   |34'|Sco|01'|12'|18'|58'
---|---|---|---|---|---|---|---|---|---|---
   |Sex|   |   |   |   |   |Ura|Pis|Aqu|Cap
   |- 5|   |   |   |   |   |10 |22 |26 |28 
   |29'|   |   |   |   |   |Ari|59'|05'|45'
---|---|---|---|---|---|---|---|---|---|---
   |Squ|   |Squ|Qui|   |Tri|   |Nep|Aqu|Cap
   |+ 0|   |- 3|- 1|   |- 2|   | 5 | 8 |10 
   |07'|   |05'|43'|   |03'|   |Pis|16'|56'
---|---|---|---|---|---|---|---|---|---|---
   |BQn|   |   |Tri|   |Sex|Squ|   |Plu|Sag
   |- 0|   |   |+ 4|   |+ 4|- 0|   |11 |14 
   |04'|   |   |04'|   |08'|34'|   |Cap|02'
---|---|---|---|---|---|---|---|---|---|---
   |   |   |   |Opp|   |   |BQn|   |   |Nod
   |   |   |   |- 1|   |   |+ 0|   |   |16 
   |   |   |   |14'|   |   |06'|   |   |Sco

Stellium    with Sun: 20Tau48 and Mer: 20Tau08 and Mar: 15Tau27


  1:     Sun (Tau) Con (Tau) Mercury    - orb: +0:39' - power: 18.38
  2:    Moon (Gem) Squ (Pis) Neptune    - orb: +0:07' - power: 13.79
  3:    Moon (Gem) Con (Gem) Venus      - orb: +3:12' - power: 10.50
  4:  Uranus (Ari) Squ (Cap) Pluto      - orb: -0:34' - power:  7.35
  5:     Sun (Tau) Con (Tau) Mars       - orb: +5:20' - power:  6.67
  6:     Sun (Tau) SSx (Gem) Jupiter    - orb: -1:07' - power:  5.77
  7:   Venus (Gem) Squ (Pis) Neptune    - orb: -3:05' - power:  4.48
  8:  Saturn (Sco) Tri (Pis) Neptune    - orb: -2:03' - power:  4.24
  9:    Moon (Gem) Inc (Sco) Saturn     - orb: +1:55' - power:  3.65
 10:    Moon (Gem) BQn (Cap) Pluto      - orb: -0:04' - power:  3.42
 11: Mercury (Tau) SSx (Gem) Jupiter    - orb: -0:27' - power:  3.40
 12: Mercury (Tau) Con (Tau) Mars       - orb: +4:40' - power:  3.33
 13:    Mars (Tau) Tri (Cap) Pluto      - orb: +4:04' - power:  2.51
 14:    Mars (Tau) Opp (Sco) Node       - orb: -1:14' - power:  2.30
 15:    Moon (Gem) Sex (Ari) Uranus     - orb: -5:29' - power:  2.27
 16:  Saturn (Sco) Sex (Cap) Pluto      - orb: +4:08' - power:  1.87
 17:  Uranus (Ari) BQn (Sco) Node       - orb: +0:06' - power:  1.43
 18: Jupiter (Gem) Ses (Sco) Saturn     - orb: +2:34' - power:  0.29
 19:    Mars (Tau) Qui (Pis) Neptune    - orb: -1:43' - power:  0.28

Body  Sector Plus    House   Sign Ret. Latit. Veloc. 18 12
Sun : Sec 28 +  3rd house  20Tau48   + 0:00' +0.966 14 10
Moon: Sec 26 -  4th house   5Gem19   - 1:41' +11.88 13  9
Merc: Sec 28 +  3rd house  20Tau08   - 0:01' +2.168 14 10
Venu: Sec 26 -  4th house   2Gem06   + 0:02' +1.229 13  9
Mars: Sec 28 +  3rd house  15Tau27   - 0:09' +0.732 14 10
Jupi: Sec 24 -  5th house  19Gem40   - 0:18' +0.217 12  8
Satu: Sec 11 +  9th house   7Sco14 R + 2:40' -0.072  6  4
Uran: Sec 32 -  2nd house  10Ari49   - 0:40' +0.046 16 11
Nept: Sec 34 -  1st house   5Pis11   - 0:38' +0.014 17 12
Plut: Sec  3 + 12th house  11Cap23 R + 3:17' -0.014  2  1
Node: Sec 10 +  9th house  16Sco42 R + 0:00' -0.053  5  4

Plus zones: 14/36 = 38.89% - Planets in plus zones: 6/11 = 54.55%

Zone:  1+  2+  3+  4-  5-  6-  7-  8-  9+ 10+ 11+ 12+ 13- 14- 15- 16- 17- 18+
Num :  .   .   1   .   .   .   .   .   .   1   1   .   .   .   .   .   .   . 
Zone: 36+ 35- 34- 33- 32- 31- 30- 29+ 28+ 27+ 26- 25- 24- 23- 22- 21- 20+ 19+
Num :  .   .   1   .   1   .   .   .   3   .   2   .   1   .   .   .   .   .

Planet:    Position      Aspects    Total Rank  Percent
     Sun:   40.0 ( 5) +  15.4 ( 7) =   55.4 ( 5) /   9.4%
    Moon:   55.0 ( 3) +  19.2 ( 4) =   74.2 ( 4) /  12.6%
 Mercury:   67.5 ( 1) +  34.3 ( 1) =  101.8 ( 1) /  17.3%
   Venus:   60.0 ( 2) +  19.5 ( 3) =   79.5 ( 3) /  13.5%
    Mars:   20.0 ( 8) +  17.7 ( 5) =   37.7 ( 8) /   6.4%
 Jupiter:   17.5 ( 9) +  12.3 ( 8) =   29.8 ( 9) /   5.1%
  Saturn:   15.0 (10) +  11.6 ( 9) =   26.6 (10) /   4.5%
  Uranus:   30.0 ( 7) +  11.6 (10) =   41.6 ( 7) /   7.1%
 Neptune:   55.0 ( 4) +  28.7 ( 2) =   83.7 ( 2) /  14.2%
   Pluto:   32.5 ( 6) +  16.6 ( 6) =   49.1 ( 6) /   8.3%
    Node:    5.0 (11) +   5.0 (11) =   10.0 (11) /   1.7%
   Total:  397.5      + 191.9      =  589.4      / 100.0%

       Sign:  Power Rank  Percent  -   Element  Power  Percent
      Aries:   44.7 ( 5) /   7.6%  -     Fire:   81.9 /  13.9%
     Taurus:  109.4 ( 2) /  18.6%  -    Earth:  157.9 /  26.8%
     Gemini:  145.9 ( 1) /  24.7%  -      Air:  187.4 /  31.8%
     Cancer:   52.1 ( 4) /   8.8%  -    Water:  162.2 /  27.5%
        Leo:   21.4 ( 9) /   3.6%
      Virgo:   21.0 (10) /   3.6%  -      Mode  Power  Percent
      Libra:   21.8 ( 8) /   3.7%  - Cardinal:  146.2 /  24.8%
    Scorpio:   36.3 ( 6) /   6.2%  -    Fixed:  186.8 /  31.7%
Sagittarius:   15.7 (12) /   2.7%  - Mutuable:  256.4 /  43.5%
  Capricorn:   27.6 ( 7) /   4.7%
   Aquarius:   19.6 (11) /   3.3%
     Pisces:   73.8 ( 3) /  12.5%
      Total:  589.4      / 100.0%


Object : Sun Moo Mer Ven Mar Jup Sat Ura Nep Plu Nod
------ : ### ### ### ### ### ### ### ### ### ### ###
Midheav:  59e 75e 59e 71e 54e 90e133w 21e 12w 67w125w
Nadir  : 121w105w121w109w126w 90w 47e159w168e113e 55e
Zenith :  18n 20n 18n 21n 16n 23n 11s  4n 10s 20s 17s


      May 2013
Su Mo Tu We Th Fr Sa
-- -- --  1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 --


(Sat)  5/11/2013 12:08am    Moon (Gem) BQn (Cap) Pluto
(Sat)  5/11/2013  3:51am    Moon (Gem) Inc (Sco) Saturn
(Sat)  5/11/2013 11:06am    Moon (Gem) Sex (Ari) Uranus
(Sat)  5/11/2013 12:13pm    Moon (Gem) Inc (Cap) Pluto
(Sat)  5/11/2013  1:09pm     Sun (Tau) Con (Tau) Mercury
(Sat)  5/11/2013  3:52pm    Moon (Gem) BQn (Sco) Saturn
(Sat)  5/11/2013  9:47pm    Moon (Gem) SSx (Tau) Mars
(Sat)  5/11/2013 10:51pm    Moon (Gem) Inc (Sco) Node


  1:  Uranus (Ari) Squ (Cap) Pluto     - app 0:34' - power: 91.90
  2:  Saturn (Sco) Tri (Pis) Neptune   - app 2:03' - power: 41.77
  3:  Saturn (Sco) Sex (Cap) Pluto     - sep 4:08' - power: 20.42
  4:    Mars (Tau) Tri (Cap) Pluto     - sep 4:04' - power: 15.71
  5:  Uranus (Ari) BQn (Sco) Node      - sep 0:06' - power: 14.25
  6:    Mars (Tau) Opp (Sco) Node      - app 1:14' - power: 11.50
  7:   Venus (Gem) Squ (Pis) Neptune   - app 3:05' - power: 11.33
  8:    Moon (Gem) Squ (Pis) Neptune   - sep 0:07' - power:  8.87
  9:     Sun (Tau) SSx (Gem) Jupiter   - sep 1:07' - power:  5.41
 10: Mercury (Tau) SSx (Gem) Jupiter   - sep 0:27' - power:  5.10
 11:     Sun (Tau) Con (Tau) Mercury   - app 0:39' - power:  4.59
 12:     Sun (Tau) Con (Tau) Mars      - sep 5:20' - power:  4.17
 13: Mercury (Tau) Con (Tau) Mars      - sep 4:40' - power:  3.33
 14:    Moon (Gem) BQn (Cap) Pluto     - app 0:04' - power:  2.44
 15: Jupiter (Gem) Ses (Sco) Saturn    - app 2:34' - power:  1.90
 16:    Moon (Gem) Inc (Sco) Saturn    - app 1:55' - power:  1.82
 17:    Mars (Tau) Qui (Pis) Neptune   - app 1:43' - power:  1.59
 18:    Moon (Gem) Con (Gem) Venus     - sep 3:12' - power:  1.35
 19:    Moon (Gem) Sex (Ari) Uranus    - app 5:29' - power:  1.30

No comments:

Post a Comment