| Dow Jones Industrial Average | 15105.12 | 48.92 | 0.32% |
| S&P 500 Index | 1632.69 | 6.73 | 0.41% |
| Nasdaq Composite | 3413.26 | 16.64 | 0.49% |
| Nasdaq 100 | 2968.24 | 15.35 | 0.52% |
| Russell 2000 | 970.40 | 2.58 | 0.27% |
| Spot Gold | 1473.79 | 24.02 | 1.66% |
| Crude Oil | 96.71 | 1.29 | 1.35% |
| NYSE Overall Volume | 3,525,236K | n/a | 7.55% |
| Nasdaq Overall Volume | 1,724,639K | n/a | 1.86% |
| NYSE Breadth | 2.19 : 1 | positive | |
| Nasdaq Breadth | 1.72 : 1 | positive | |
| NYSE Breadth Ratio | 68.67 | ||
| Nasdaq Breadth Ratio | 63.25 | ||
| NYSE Advancers/Decliners | 949 | ||
| Nasdaq Advancers/Decliners | 362 | ||
| NYSE Trin | 0.88 | ||
| Nasdaq Trin | 0.79 | ||
| $VIX | 12.66 | -0.17 |
MONTHLY - Bullish - Fifth consecutive bullish monthly bar close with higher high.
WEEKLY - Bullish - Large gap and hold on Friday causes weekly bar to have a large range expansion to upside. Continued new higher all time highs on this timeframe.
DAILY - Neutral - Higher high made yesterday with liquidation break coming in afternoon session. Today will be pivotal to see if it develops into stronger selling or not.
|
|
| |
| Value Area High | 1629.00 | 2964.50 |
| Point of Control | 1626.50 | 2960.50 |
| Value Area Low | 1623.00 | 2955.50 |
| R3 | 1643.42 | 2999.08 |
| R2 | 1637.83 | 2988.67 |
| R1 | 1631.17 | 2973.33 |
| Pivot | 1625.58 | 2962.92 |
| S1 | 1618.92 | 2947.58 |
| S2 | 1613.33 | 2937.17 |
| S3 | 1606.67 | 2921.83 |
No comments:
Post a Comment